All Eyez on Me | King Richard | |
---|---|---|
1st Friday | $12,811,328 / $12,811,328 | $1,938,934 / $1,938,934 |
1st Saturday | $7,694,123 / $20,505,451 | $2,136,714 / $4,075,648 |
1st Sunday | $5,929,903 / $26,435,354 | $1,330,385 / $5,406,033 |
1st Monday | $2,097,445 / $28,532,799 | $560,486 / $5,966,519 |
1st Tuesday | $1,972,578 / $30,505,377 | $686,012 / $6,652,531 |
1st Wednesday | $1,203,031 / $31,708,408 | $617,084 / $7,269,615 |
1st Thursday | $1,083,911 / $32,792,319 | $803,927 / $8,073,542 |
2nd Friday | $1,904,838 / $34,697,157 | $1,364,228 / $9,437,770 |
2nd Saturday | $2,311,158 / $37,008,315 | $1,246,623 / $10,684,393 |
2nd Sunday | $1,590,979 / $38,599,294 | $661,502 / $11,345,895 |
2nd Monday | $658,969 / $39,258,263 | $191,077 / $11,536,972 |
2nd Tuesday | $748,365 / $40,006,628 | $284,631 / $11,821,603 |
2nd Wednesday | $459,311 / $40,465,939 | $191,154 / $12,012,757 |
2nd Thursday | $386,524 / $40,852,463 | $184,794 / $12,197,551 |
3rd Friday | $549,502 / $41,401,965 | $364,782 / $12,562,333 |
3rd Saturday | $714,288 / $42,116,253 | $523,171 / $13,085,504 |
3rd Sunday | $560,841 / $42,677,094 | $340,002 / $13,425,506 |
3rd Monday | $373,326 / $43,050,420 | $106,832 / $13,532,338 |
3rd Tuesday | $308,562 / $43,358,982 | $169,136 / $13,701,474 |
3rd Wednesday | $207,887 / $43,566,869 | $118,815 / $13,820,289 |
3rd Thursday | $143,170 / $43,710,039 | - / - |
4th Friday | $179,887 / $43,889,926 | $151,431 / $14,067,431 |
4th Saturday | $249,096 / $44,139,022 | $225,369 / $14,292,800 |
4th Sunday | $177,407 / $44,316,429 | $133,506 / $14,426,682 |
4th Monday | $78,248 / $44,394,677 | $46,233 / $14,472,915 |
4th Tuesday | $86,943 / $44,481,620 | $66,117 / $14,539,032 |
4th Wednesday | $57,602 / $44,539,222 | $46,854 / $14,585,886 |
4th Thursday | $42,051 / $44,581,273 | $21,015 / $14,606,901 |
5th Friday | $41,538 / $44,622,811 | $17,081 / $14,623,982 |
5th Saturday | $60,629 / $44,683,440 | $20,847 / $14,644,829 |
5th Sunday | $41,363 / $44,724,803 | $18,008 / $14,662,837 |
5th Monday | $18,671 / $44,743,474 | $8,589 / $14,671,426 |
5th Tuesday | $22,029 / $44,765,503 | $10,110 / $14,681,536 |
5th Wednesday | $19,152 / $44,784,655 | $3,587 / $14,685,123 |
5th Thursday | $10,305 / $44,794,960 | $4,442 / $14,689,565 |
6th Friday | $8,652 / $44,803,612 | $3,410 / $14,692,975 |
6th Saturday | $12,399 / $44,816,011 | $4,807 / $14,697,782 |
6th Sunday | $8,987 / $44,824,998 | $3,909 / $14,701,691 |
6th Monday | $4,504 / $44,829,502 | $3,840 / $14,705,531 |
6th Tuesday | $5,197 / $44,834,699 | $3,022 / $14,708,553 |
6th Wednesday | $3,924 / $44,838,623 | $4,509 / $14,713,062 |
6th Thursday | $3,764 / $44,842,387 | $4,001 / $14,717,063 |
7th Friday | $14,072 / $44,856,459 | $4,166 / $14,721,229 |
7th Saturday | $19,298 / $44,875,757 | $5,681 / $14,726,910 |
7th Sunday | $16,364 / $44,892,121 | $3,368 / $14,730,278 |
7th Monday | $8,114 / $44,900,235 | $2,172 / $14,732,450 |
7th Tuesday | $7,533 / $44,907,768 | $1,675 / $14,734,125 |
7th Wednesday | $7,727 / $44,915,495 | $1,376 / $14,735,501 |
7th Thursday | $6,807 / $44,922,302 | $1,178 / $14,736,679 |
8th Friday | - / - | $5,178 / $14,741,857 |
8th Saturday | - / - | $5,864 / $14,747,721 |
8th Sunday | - / - | $3,511 / $14,751,232 |
8th Monday | - / - | $878 / $14,752,110 |
8th Tuesday | - / - | $1,661 / $14,753,771 |
8th Wednesday | - / - | $1,826 / $14,755,597 |
8th Thursday | - / - | $2,013 / $14,757,610 |
9th Friday | - / - | $8,778 / $14,766,388 |
9th Saturday | - / - | $15,907 / $14,782,295 |
9th Sunday | - / - | $11,069 / $14,793,364 |
9th Monday | - / - | $13,514 / $14,806,878 |
9th Tuesday | - / - | $7,032 / $14,813,910 |
9th Wednesday | - / - | $4,982 / $14,818,892 |
9th Thursday | - / - | $4,012 / $14,822,904 |
10th Friday | - / - | $4,807 / $14,827,711 |
10th Saturday | - / - | $8,011 / $14,835,722 |
10th Sunday | - / - | $6,021 / $14,841,743 |
10th Monday | - / - | $1,462 / $14,843,205 |
10th Tuesday | - / - | $3,038 / $14,846,243 |
10th Wednesday | - / - | $2,832 / $14,849,075 |
10th Thursday | - / - | $2,134 / $14,851,209 |
Movie Comparison: All Eyez on Me (2016) vs. King Richard (2021)
Add a movie to the comparison:
Similar movies to first movie (click to add): Richard Jewell (2019), The Mule (2018), A Journal for Jordan (2021), A Beautiful Day in the Neighborhood (2019), Only the Brave (2017)
Popular comparisons with first movie (click to add): Straight Outta Compton (2015), Nobody’s Fool (2018), A Few Good Men (1992), Why Did I Get Married Too? (2010), Battle of the Year (2013)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
All Eyez on Me | King Richard | |
---|---|---|
Domestic Release Date | Jun 16, 2017 | Nov 19, 2021 |
Production Budget | $45,000,000 | $50,000,000 |
Opening Weekend Theaters | 2,471 | 3,302 |
Maximum Theaters | 2,471 | 3,302 |
Theatrical Engagements | 7,150 | 13,279 |
Domestic Opening Weekend | $26,435,354 | $5,406,033 |
Domestic Box Office | $44,922,302 | $15,138,334 |
Inflation Adjusted Domestic Box Office |
$53,986,887 | $16,031,552 |
International Box Office | $12,775,124 | $22,856,532 |
Worldwide Box Office | $57,697,426 | $37,994,866 |
Remove | Remove |
All Eyez on Me | King Richard | |
---|---|---|
Opening Weekend | $26,435,354 / $26,435,354 | $5,406,033 / $5,406,033 |
2nd Weekend | $5,806,975 / $38,599,294 | $3,272,353 / $11,345,895 |
3rd Weekend | $1,824,631 / $42,677,094 | $1,227,955 / $13,425,506 |
4th Weekend | $606,390 / $44,316,429 | $510,306 / $14,426,682 |
5th Weekend | $143,530 / $44,724,803 | $55,936 / $14,662,837 |
6th Weekend | $30,038 / $44,824,998 | $12,126 / $14,701,691 |
7th Weekend | $49,734 / $44,892,121 | $13,215 / $14,730,278 |
8th Weekend | - / - | $14,553 / $14,751,232 |
9th Weekend | - / - | $35,754 / $14,793,364 |
10th Weekend | - / - | $18,839 / $14,841,743 |
11th Weekend | - / - | $6,597 / $14,857,806 |
12th Weekend | - / - | $8,112 / $14,870,060 |
13th Weekend | - / - | $44,050 / $14,918,514 |
14th Weekend | - / - | $18,247 / $14,971,043 |
15th Weekend | - / - | $10,818 / $14,994,426 |
16th Weekend | - / - | $5,059 / $15,005,094 |
17th Weekend | - / - | $15,138 / $15,022,330 |
18th Weekend | - / - | $22,675 / $15,058,740 |
19th Weekend | - / - | $29,799 / $15,113,745 |
20th Weekend | - / - | $2,358 / $15,127,532 |
All Eyez on Me | King Richard | |
---|---|---|
Opening Week | $32,792,319 / $32,792,319 | $8,073,542 / $8,073,542 |
2nd Week | $8,060,144 / $40,852,463 | $4,124,009 / $12,197,551 |
3rd Week | $2,857,576 / $43,710,039 | $1,718,825 / $13,916,376 |
4th Week | $871,234 / $44,581,273 | $690,525 / $14,606,901 |
5th Week | $213,687 / $44,794,960 | $82,664 / $14,689,565 |
6th Week | $47,427 / $44,842,387 | $27,498 / $14,717,063 |
7th Week | $79,915 / $44,922,302 | $19,616 / $14,736,679 |
8th Week | - / - | $20,931 / $14,757,610 |
9th Week | - / - | $65,294 / $14,822,904 |
10th Week | - / - | $28,305 / $14,851,209 |
11th Week | - / - | $10,739 / $14,861,948 |
12th Week | - / - | $12,516 / $14,874,464 |
13th Week | - / - | $78,332 / $14,952,796 |
14th Week | - / - | $30,812 / $14,983,608 |
15th Week | - / - | $16,427 / $15,000,035 |
16th Week | - / - | $7,157 / $15,007,192 |
17th Week | - / - | $28,873 / $15,036,065 |
18th Week | - / - | $47,881 / $15,083,946 |
19th Week | - / - | $41,228 / $15,125,174 |
20th Week | - / - | $4,111 / $15,129,285 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.