Metrics
| Opening Weekend: | $15,507,845 (22.6% of total gross) |
| Legs: | 4.42 (domestic box office/biggest weekend) |
| Domestic Share: | 32.1% (domestic box office/worldwide) |
| Production Budget: | $75,000,000 (worldwide box office is 2.8 times production budget) |
| Theater counts: | 2,307 opening theaters/2,602 max. theaters, 6.9 weeks average run per theater |
| Infl. Adj. Dom. BO | $141,814,110 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 1,301-1,400) | 1,346 | $68,473,360 |
| All Time International Box Office (Rank 701-800) | 782 | $145,026,640 |
| All Time Worldwide Box Office (Rank 801-900) | 894 | $213,500,000 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | December 8th, 2000 (Wide) by Sony Pictures |
| Video Release: | May 22nd, 2001 by Sony Pictures Home Entertainment |
| MPAA Rating: | PG-13 for intense life/death situations and brief strong language |
| Running Time: | 124 minutes |
| Comparisons: | vs. Red Dawn Create your own comparison chart… |
| Keywords: | Survival Thriller, Mountain Climbing, Young Child Dealing with the Death of a Parent, Dysfunctional Family, Revenge, Trapped, Rescue |
| Source: | Original Screenplay |
| Genre: | Thriller/Suspense |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production Countries: | United States |
| Languages: | English |
Ranking on other Records and Milestones
| Record | Rank | Amount | Chart Date | Days In Release |
|---|---|---|---|---|
| Martin Luther King (All Movies, 3-Day, Inflation Adjusted) | 389 | $6,270,063 | Jan 12, 2001 | 38 |
| Martin Luther King (All Movies, 4-Day, Fri-Mon, Inflation Adjusted) | 266 | $7,150,411 | Jan 12, 2001 | 38 |
| New Year's Day (All Movies, 3-Day, Inflation Adjusted) | 258 | $13,297,607 | Dec 29, 2000 | 24 |
| Christmas (All Movies, 3-Day) | 274 | $5,661,275 | Dec 22, 2000 | 17 |
| Christmas (All Movies, 3-Day, Inflation Adjusted) | 281 | $12,383,379 | Dec 22, 2000 | 17 |