Metrics
| Opening Weekend: | $1,509,380 (16.1% of total gross) |
| Legs: | 5.12 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 440 opening theaters/653 max. theaters, 5.3 weeks average run per theater |
| Infl. Adj. Dom. BO | $29,849,884 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 5,601-5,700) | 5,649 | $9,369,329 |
| All Time Worldwide Box Office (Rank 8,201-8,300) | 8,235 | $9,369,329 |
| All Time Domestic Box Office for R Movies (Rank 2,101-2,200) | 2,132 | $9,369,329 |
| All Time Worldwide Box Office for R Movies (Rank 2,501-2,600) | 2,582 | $9,369,329 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | January 11th, 1985 (Wide) by New World |
| Video Release: | March 12th, 2001 by Starz / Anchor Bay |
| MPAA Rating: | R |
| Running Time: | 112 minutes |
| Comparisons: | Create your own comparison chart… |
| Keywords: | Comedy Drama, New Guy/Girl in School, Relationships Gone Wrong, Love Triangle, Gangs |
| Source: | Original Screenplay |
| Genre: | Drama |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | Frankie Films |
| Production Countries: | United States |
| Languages: | English |