Metrics
| Opening Weekend: | $5,953 (42.3% of total gross) |
| Legs: | 2.37 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 3 opening theaters/3 max. theaters, 1.7 weeks average run per theater |
| Infl. Adj. Dom. BO | $29,553 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 16,701-16,800) | 16,788 | $14,085 |
| All Time Worldwide Box Office (Rank 35,201-35,300) | 35,225 | $14,085 |
| All Time Domestic Highest Grossing Limited Release Movies (Rank 7,701-7,800) | 7,721 | $14,085 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | June 30th, 2000 (Wide) by New Line |
| MPAA Rating: | Not Rated |
| Comparisons: | Create your own comparison chart… |