Metrics
| Opening Weekend: | $6,012,274 (17.1% of total gross) |
| Legs: | 5.84 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 1,366 opening theaters/1,366 max. theaters, 4.9 weeks average run per theater |
| Infl. Adj. Dom. BO | $101,571,400 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 2,601-2,700) | 2,693 | $35,114,428 |
| All Time Worldwide Box Office (Rank 4,001-4,100) | 4,098 | $35,114,428 |
| All Time Domestic Box Office for Comedy Movies (Rank 501-600) | 522 | $35,114,428 |
| All Time Worldwide Box Office for Comedy Movies (Rank 701-800) | 734 | $35,114,428 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | July 22nd, 1987 (Wide) by Paramount Pictures |
| Video Release: | June 1st, 2004 by Warner Home Video |
| MPAA Rating: | PG-13 |
| Running Time: | 97 minutes |
| Comparisons: | vs. Back to the Beach Create your own comparison chart… |
| Keywords: | Teenage Mom, Summer School, Farcical / Slapstick Comedy, Inspirational Teacher, Strippers / Stripping, Romance |
| Source: | Original Screenplay |
| Genre: | Comedy |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | Paramount Pictures |
| Production Countries: | United States |
| Languages: | English |