Metrics
| Opening Weekend: | $7,420 (31.6% of total gross) |
| Legs: | 3.16 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 5 opening theaters/5 max. theaters, 2.8 weeks average run per theater |
| Infl. Adj. Dom. BO | $46,869 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 15,901-16,000) | 15,960 | $23,453 |
| All Time Worldwide Box Office (Rank 33,201-33,300) | 33,222 | $23,453 |
| All Time Domestic Highest Grossing Limited Release Movies (Rank 7,001-7,100) | 7,029 | $23,453 |
| All Time Domestic Box Office for R Movies (Rank 5,401-5,500) | 5,493 | $23,453 |
| All Time Worldwide Box Office for R Movies (Rank 6,201-6,300) | 6,300 | $23,453 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | October 12th, 2001 (Wide) |
| MPAA Rating: | R for violence. |
| Comparisons: | Create your own comparison chart… |