Metrics
| Opening Weekend: | $4,831,181 (22.2% of total gross) |
| Legs: | 4.50 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 1,560 opening theaters/1,560 max. theaters, 3.9 weeks average run per theater |
| Infl. Adj. Dom. BO | $58,447,072 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 3,701-3,800) | 3,736 | $21,756,163 |
| All Time Worldwide Box Office (Rank 5,401-5,500) | 5,457 | $21,756,163 |
| All Time Domestic Box Office for R Movies (Rank 1,301-1,400) | 1,305 | $21,756,163 |
| All Time Worldwide Box Office for R Movies (Rank 1,601-1,700) | 1,694 | $21,756,163 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | October 4th, 1991 (Wide) by Warner Bros. |
| Video Release: | November 15th, 2005 by HBO Home Video |
| MPAA Rating: | R for strong violence and sensuality, and for language and drug content. |
| Running Time: | 104 minutes |
| Comparisons: | Create your own comparison chart… |
| Keywords: | Revenge, Crime Thriller, 1980s, Prologue, Police Detective, Prison Riot, Prison Break, No Honor Among Thieves, Framed, Kidnap, Prostitution, Childhood Friends, Drug Dealer, Tortured for Information, Death of a Partner |
| Source: | Original Screenplay |
| Genre: | Thriller/Suspense |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | HBO Films, Cinema Plus, L.P. , Silver Pictures |
| Production Countries: | United States |
| Languages: | English |
Ranking on other Records and Milestones
| Record | Rank | Amount | Chart Date | Days In Release |
|---|---|---|---|---|
| Columbus Day (All Movies, 3-Day, Inflation Adjusted) | 159 | $12,258,368 | Oct 11, 1991 | 10 |