Metrics
| Opening Weekend: | $37,260 (100.0% of total gross) |
| Legs: | 1.00 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 45 opening theaters/45 max. theaters, 1.0 weeks average run per theater |
| Infl. Adj. Dom. BO | $89,858 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 15,101-15,200) | 15,143 | $37,260 |
| All Time Worldwide Box Office (Rank 31,201-31,300) | 31,234 | $37,260 |
| All Time Domestic Highest Grossing Limited Release Movies (Rank 6,301-6,400) | 6,345 | $37,260 |
| All Time Domestic Box Office for Comedy Movies (Rank 2,501-2,600) | 2,542 | $37,260 |
| All Time Worldwide Box Office for Comedy Movies (Rank 5,401-5,500) | 5,478 | $37,260 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | May 15th, 1998 (Wide) by Legacy Releasing |
| Comparisons: | Create your own comparison chart… |
| Genre: | Comedy |
| Production Method: | Live Action |
| Production Countries: | United States |