Metrics
Opening Weekend: | $4,719,188 (27.3% of total gross) |
Legs: | 3.67 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 1,237 opening theaters/1,302 max. theaters, 5.4 weeks average run per theater |
Infl. Adj. Dom. BO | $42,872,771 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 4,201-4,300) | 4,204 | $17,300,238 |
All Time Worldwide Box Office (Rank 5,901-6,000) | 5,966 | $17,300,238 |
All Time Domestic Box Office for R Movies (Rank 1,401-1,500) | 1,482 | $17,300,238 |
All Time Worldwide Box Office for R Movies (Rank 1,801-1,900) | 1,859 | $17,300,238 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | January 20th, 1995 (Wide) by Warner Bros. |
MPAA Rating: | R for strong images of prison brutalities, sexuality and language |
Running Time: | 122 minutes |
Comparisons: | vs. Sleepers Create your own comparison chart… |
Keywords: | Prison, Courtroom / Legal Drama, 1930s, 1940s, Cruel / Corrupt Wardens or Prison Guards, Orphan, Public Defenders, Lawyers |
Source: | Original Screenplay |
Genre: | Drama |
Production Method: | Live Action |
Creative Type: | Dramatization |
Production Countries: | France, United States |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Super Bowl (All Movies, 3-Day, Inflation Adjusted) | 211 | $8,128,512 | Jan 27, 1995 | 10 |