Metrics
| Opening Weekend: | $64,479 (42.5% of total gross) |
| Legs: | 2.35 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 61 opening theaters/61 max. theaters, 2.1 weeks average run per theater |
| Infl. Adj. Dom. BO | $303,119 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 12,501-12,600) | 12,533 | $151,692 |
| All Time Worldwide Box Office (Rank 24,501-24,600) | 24,543 | $151,692 |
| All Time Domestic Highest Grossing Limited Release Movies (Rank 4,101-4,200) | 4,200 | $151,692 |
| All Time Domestic Box Office for R Movies (Rank 4,601-4,700) | 4,669 | $151,692 |
| All Time Worldwide Box Office for R Movies (Rank 5,401-5,500) | 5,433 | $151,692 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | September 21st, 2001 (Wide) |
| MPAA Rating: | R for language and a scene of teen drinking |
| Comparisons: | Create your own comparison chart… |