Metrics
| Opening Weekend: | $11,075 (10.7% of total gross) |
| Legs: | 4.07 (domestic box office/biggest weekend) |
| Domestic Share: | 0.9% (domestic box office/worldwide) |
| Theater counts: | 1 opening theaters/6 max. theaters, 2.8 weeks average run per theater |
| Infl. Adj. Dom. BO | $182,227 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 13,201-13,300) | 13,243 | $103,280 |
| All Time International Box Office (Rank 4,701-4,800) | 4,784 | $11,734,323 |
| All Time Worldwide Box Office (Rank 7,301-7,400) | 7,392 | $11,837,603 |
| All Time Domestic Highest Grossing Limited Release Movies (Rank 4,701-4,800) | 4,785 | $103,280 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | March 11th, 2005 (Wide) by Northern Arts Entertainment |
| International Releases: | November 12th, 2004 (Wide) (Australia) |
| MPAA Rating: | Not Rated |
| Comparisons: | Create your own comparison chart… |
| Source: | Based on Fiction Book/Short Story |
| Genre: | Drama |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | Northern Arts Entertainmet, United Pictures Group, Cattleya, Medusa Film, Alquimia Cinema, The Producers Films, Telecinco Cinema |
| Production Countries: | Italy, Spain, United Kingdom |
| Languages: | Italian |