Market Charts > 2024 > Distributors
Market Share for Each Distributor in 2024
← 2023 | Summary for all Years |
Note: This chart ranks distributors by the amount they earned at the domestic box office during 2024. It includes movies released in previous years that earned money during 2024. For example, a movie released over Thanksgiving in 2023 will most likely earn money in 2023 and 2024.
Top Grossing of 2024
Rank | Distributor | Movies | 2024 Gross | Tickets | Share |
---|---|---|---|---|---|
1 | Walt Disney | 11 | $1,309,146,924 | 121,442,196 | 19.24% |
2 | Universal | 16 | $1,286,693,851 | 119,359,346 | 18.91% |
3 | Warner Bros. | 13 | $1,138,682,338 | 105,629,152 | 16.74% |
4 | Sony Pictures | 33 | $869,933,187 | 80,698,794 | 12.79% |
5 | Paramount Pictures | 8 | $531,502,060 | 49,304,454 | 7.81% |
6 | 20th Century Studios | 3 | $296,536,058 | 27,507,982 | 4.36% |
7 | Lionsgate | 16 | $210,917,871 | 19,565,657 | 3.10% |
8 | Amazon MGM Studios | 9 | $197,905,572 | 18,358,582 | 2.91% |
9 | A24 | 14 | $152,951,166 | 14,188,412 | 2.25% |
10 | Neon | 15 | $123,637,889 | 11,469,183 | 1.82% |
11 | Focus Features | 13 | $111,592,190 | 10,351,776 | 1.64% |
12 | 20th Century Fox | 4 | $54,826,476 | 5,085,942 | 0.81% |
13 | Fathom Events | 14 | $52,833,730 | 4,901,081 | 0.78% |
14 | Cineverse | 1 | $50,523,651 | 4,686,795 | 0.74% |
15 | Angel Studios | 5 | $38,559,665 | 3,576,961 | 0.57% |
16 | Crunchyroll | 9 | $35,054,317 | 3,251,787 | 0.52% |
17 | Prathyangira Cinemas | 6 | $33,333,871 | 3,092,192 | 0.49% |
18 | Searchlight Pictures | 4 | $33,255,564 | 3,084,930 | 0.49% |
19 | ShowBiz Direct | 1 | $29,397,140 | 2,727,007 | 0.43% |
20 | Bleecker Street | 9 | $22,585,858 | 2,095,158 | 0.33% |
21 | IFC Films | 18 | $21,709,161 | 2,013,831 | 0.32% |
22 | Toho International | 2 | $16,351,283 | 1,516,815 | 0.24% |
23 | MUBI | 9 | $16,268,659 | 1,509,147 | 0.24% |
24 | GKIDS | 7 | $15,573,209 | 1,444,636 | 0.23% |
25 | Roadside Attractions | 14 | $15,085,262 | 1,399,368 | 0.22% |
26 | SDG Releasing | 2 | $13,679,842 | 1,269,001 | 0.20% |
27 | Sony Pictures Classics | 13 | $13,044,249 | 1,210,035 | 0.19% |
28 | Magnolia Pictures | 13 | $9,528,358 | 883,885 | 0.14% |
29 | New Line | 3 | $8,123,694 | 753,588 | 0.12% |
30 | Trafalgar Releasing | 3 | $7,003,358 | 649,661 | 0.10% |
31 | Well Go USA | 16 | $6,637,275 | 615,695 | 0.10% |
32 | Vertical Entertainment | 4 | $6,208,360 | 575,913 | 0.09% |
33 | The Avenue Entertainment | 1 | $4,620,045 | 428,575 | 0.07% |
34 | Briarcliff Entertainment | 3 | $4,577,229 | 424,602 | 0.07% |
35 | Viva Entertainment | 1 | $4,210,000 | 390,538 | 0.06% |
36 | Samuel Goldwyn Films | 3 | $3,644,006 | 338,032 | 0.05% |
37 | ShortsHD | 1 | $3,162,293 | 293,348 | 0.05% |
38 | Magenta Light Studios | 1 | $3,083,595 | 286,047 | 0.05% |
39 | Mucho Mas Media | 1 | $3,060,040 | 283,862 | 0.04% |
40 | Dreamworks SKG | 1 | $3,025,800 | 280,686 | 0.04% |
41 | Nirvana Studios | 1 | $2,300,000 | 213,358 | 0.03% |
42 | Shree Krishna Film | 1 | $2,230,000 | 206,864 | 0.03% |
43 | Moviegoers Entertainment | 1 | $2,190,000 | 203,153 | 0.03% |
44 | Janus Films | 11 | $2,158,034 | 200,183 | 0.03% |
45 | IMAX Films | 1 | $2,000,000 | 185,528 | 0.03% |
46 | Susan Tuckett Media | 1 | $1,997,845 | 185,328 | 0.03% |
47 | Oscilloscope Pictures | 9 | $1,909,052 | 177,088 | 0.03% |
48 | Atlas Distribution | 3 | $1,849,950 | 171,608 | 0.03% |
49 | White Hill Studios | 1 | $1,802,000 | 167,161 | 0.03% |
50 | Funasia Films | 1 | $1,700,000 | 157,699 | 0.02% |
51 | Ketchup Entertainment | 2 | $1,625,449 | 150,782 | 0.02% |
52 | Viva Pictures | 2 | $1,580,920 | 146,652 | 0.02% |
53 | Blue Fox Entertainment | 10 | $1,564,328 | 145,110 | 0.02% |
54 | Quiver | 1 | $1,193,687 | 110,731 | 0.02% |
55 | Capelight Pictures | 1 | $1,154,475 | 107,094 | 0.02% |
56 | Lyca Productions | 1 | $1,100,000 | 102,040 | 0.02% |
57 | Falling Forward Films | 2 | $1,093,990 | 101,482 | 0.02% |
58 | Kino Lorber | 20 | $1,079,132 | 100,093 | 0.02% |
59 | Greenwich | 13 | $1,017,318 | 94,364 | 0.01% |
60 | Yash Raj Films | 2 | $988,849 | 91,729 | 0.01% |
61 | Utopia | 10 | $903,983 | 83,852 | 0.01% |
62 | Focus/Rogue Pictures | 1 | $868,307 | 80,547 | 0.01% |
63 | AMC Theatres Distribution | 2 | $866,254 | 80,356 | 0.01% |
64 | Republic Pictures | 2 | $839,228 | 77,849 | 0.01% |
65 | Purdie Distribution | 5 | $825,981 | 76,619 | 0.01% |
66 | Music Box Films | 19 | $542,004 | 50,270 | 0.01% |
67 | SRH | 1 | $499,652 | 46,349 | 0.01% |
68 | Cowboy Pictures | 1 | $482,258 | 44,736 | 0.01% |
69 | Iconic Releasing | 1 | $417,579 | 38,736 | 0.01% |
70 | DreamWorks/Go Fish | 1 | $409,592 | 37,995 | 0.01% |
71 | Canonball Productions | 1 | $311,148 | 28,863 | 0.00% |
72 | Metrograph Pictures | 1 | $304,543 | 28,250 | 0.00% |
73 | Zeitgeist | 3 | $303,541 | 28,156 | 0.00% |
74 | LD Entertainment | 1 | $268,183 | 24,877 | 0.00% |
75 | Moksha Movies | 1 | $229,418 | 21,281 | 0.00% |
76 | Miramax | 2 | $215,285 | 19,970 | 0.00% |
77 | Altered Innocence | 1 | $213,555 | 19,810 | 0.00% |
78 | EDGLRD | 1 | $201,351 | 18,678 | 0.00% |
79 | Rialto Pictures | 3 | $198,677 | 18,428 | 0.00% |
80 | Level 33 | 2 | $191,967 | 17,807 | 0.00% |
81 | Picturehouse | 3 | $150,229 | 13,934 | 0.00% |
82 | MTV Documentary Films | 2 | $135,641 | 12,582 | 0.00% |
83 | Indican Pictures | 10 | $124,217 | 11,518 | 0.00% |
84 | Giant Pictures | 1 | $123,053 | 11,414 | 0.00% |
85 | Magnet Releasing | 7 | $120,104 | 11,138 | 0.00% |
86 | Submarine Deluxe | 2 | $119,854 | 11,118 | 0.00% |
87 | National Geographic Documentary Films | 1 | $110,023 | 10,206 | 0.00% |
88 | Mongrel Media | 2 | $76,857 | 7,129 | 0.00% |
89 | Zipporah | 1 | $76,646 | 7,110 | 0.00% |
90 | Area 23a | 2 | $67,206 | 6,233 | 0.00% |
91 | Pantelion Films | 1 | $66,432 | 6,162 | 0.00% |
92 | Panoramic Pictures | 1 | $58,193 | 5,398 | 0.00% |
93 | Yellow Veil Pictures | 1 | $49,704 | 4,610 | 0.00% |
94 | Level Ground Productions | 1 | $46,117 | 4,278 | 0.00% |
95 | Freestyle Releasing | 1 | $41,443 | 3,844 | 0.00% |
96 | Hannover House | 1 | $38,254 | 3,548 | 0.00% |
97 | Shout! Factory | 1 | $36,878 | 3,420 | 0.00% |
98 | Brainstorm Media | 1 | $35,040 | 3,250 | 0.00% |
99 | Cartilage Films | 2 | $29,677 | 2,752 | 0.00% |
100 | Red Splat Productions | 1 | $28,799 | 2,671 | 0.00% |
101 | Film Movement | 1 | $27,332 | 2,535 | 0.00% |
102 | A Slice of Pie Productions | 1 | $25,267 | 2,343 | 0.00% |
103 | Tuckman Media | 1 | $22,011 | 2,041 | 0.00% |
104 | K Street Pictures | 1 | $19,900 | 1,846 | 0.00% |
105 | Artisan | 1 | $16,162 | 1,499 | 0.00% |
106 | Holt Hamilton Distribution | 2 | $16,064 | 1,489 | 0.00% |
107 | Hiddenlight Productions | 1 | $12,830 | 1,190 | 0.00% |
108 | RLJ Entertainment | 2 | $12,513 | 1,160 | 0.00% |
109 | Big World Pictures | 1 | $11,507 | 1,067 | 0.00% |
110 | Tycor International Film Company | 1 | $11,355 | 1,053 | 0.00% |
111 | Aventura Entertainment | 1 | $11,251 | 1,043 | 0.00% |
112 | Emblematic Pictures | 1 | $8,125 | 753 | 0.00% |
113 | Cohen Media Group | 1 | $3,473 | 322 | 0.00% |
Our Theatrical Market pages are based on the Domestic Theatrical Market performance only. The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
The yearly amounts on our Theatrical Market pages are based on box office years. Each box office year starts on the first Monday of the year, so the previous year ends on the Sunday before the first Monday. For example, the "2017 box office year" started on January 2, 2017 so the "2016 box office year" ended on Sunday, January 1, 2017.