See also: Weekly DVD Sales Chart - Weekly Blu-ray Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20
Netflix Top 10 in the United States for August 21, 2020
← Previous Chart | Chart Index | Next Chart → |
Rank | YD | LW | Title | Type | Netflix Excl. | Netflix Release Date | Days In Top 10 | Viewer- ship Score | Watch Now |
---|---|---|---|---|---|---|---|---|---|
1 | (1) | (-) | Project Power | Movie | Yes | Aug 14, 2020 | 7 | 70 | Watch Now |
2 | (2) | (-) | The Legend of Korra | TV Show | Aug 14, 2020 | 7 | 60 | Watch Now | |
3 | (3) | (2) | The Umbrella Academy | TV Show | Yes | Feb 15, 2019 | 21 | 191 | Watch Now |
4 | (4) | (-) | Teenage Bounty Hunters | TV Show | Yes | Aug 14, 2020 | 7 | 41 | Watch Now |
5 | (6) | (-) | High Score | TV Show | Yes | Aug 19, 2020 | 2 | 11 | Watch Now |
6 | (5) | (3) | Mr. Peabody & Sherman | Movie | Aug 11, 2020 | 9 | 50 | Watch Now | |
7 | (10) | (-) | Drunk Parents | Movie | Aug 17, 2020 | 2 | 5 | Watch Now | |
8 | (8) | (-) | The Game | TV Show | Sep 15, 2014 | 3 | 8 | Watch Now | |
9 | (7) | (1) | The Lost Husband | Movie | Aug 10, 2020 | 11 | 80 | Watch Now | |
10 | (9) | (6) | Shameless | TV Show | Jun 30, 2016 | 26 | 161 | Watch Now |
Source: Netflix
The Days in Top 10 column shows the total days this program has been in the top 10, not necessarily consecutively. The Viewership Score is a score assigned to each show based on its historical daily ranking, assigning 10 points for each no. 1 ranking, 9 points for each no. 2 ranking etc.