See also: Weekly Blu-ray Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10
United States DVD Sales Chart for Week Ending November 13, 2022
← Previous Chart | Chart Index | Next Chart → |
Title | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks | ||
---|---|---|---|---|---|---|---|---|
1 | (-) | Top Gun: Maverick | 120,846 | -43% | 331,064 | $2,398,793 | $6,571,620 | 12 |
2 | (-) | Dr. Seuss’ The Grinch | 22,125 | +146% | 2,088,068 | $239,614 | $30,028,021 | 199 |
3 | new | Top Gun | 11,631 | +20% | 3,459,612 | $105,377 | $37,590,914 | 1,256 |
4 | (-) | 1883: A Yellowstone Origin Story | 11,344 | +38% | 219,381 | $222,229 | $4,297,674 | 48 |
5 | new | How the Grinch Stole Christmas | 10,492 | +143% | 6,072,041 | $118,455 | $64,162,148 | 1,095 |
6 | (-) | Bullet Train | 9,411 | -12% | 74,348 | $160,363 | $1,414,138 | 7 |
7 | (-) | Minions: The Rise of Gru | 8,868 | +52% | 201,880 | $170,000 | $4,239,703 | 15 |
8 | (-) | Nope | 8,660 | -15% | 37,620 | $129,813 | $563,924 | 8 |
9 | (-) | Thor: Love and Thunder | 8,228 | +28% | 146,704 | $155,345 | $2,978,715 | 10 |
10 | (-) | Elf | 7,736 | +153% | 11,108,648 | $69,701 | $101,649,163 | 939 |
11 | (-) | Jurassic World: Dominion | 6,416 | +26% | 360,170 | $125,689 | $7,674,674 | 18 |
12 | (-) | Elvis | 6,370 | +35% | 171,033 | $101,410 | $3,296,509 | 14 |
13 | (-) | Encanto | 6,165 | +274% | 420,458 | $110,477 | $5,054,599 | 47 |
14 | (-) | Where the Crawdads Sing | 5,489 | +30% | 141,667 | $105,389 | $2,708,784 | 11 |
15 | (-) | The Bad Guys | 5,334 | +494% | 172,831 | $89,238 | $3,105,229 | 23 |
16 | (-) | Sing 2 | 4,469 | +393% | 362,793 | $52,466 | $3,900,897 | 45 |
17 | (-) | Doctor Strange in the Multiverse of Madness | 4,270 | +151% | 153,822 | $80,233 | $3,135,621 | 21 |
18 | (-) | The Matrix Resurrections | 3,912 | 149,476 | $54,729 | $2,262,163 | 47 | |
- | (-) | Fall | 3,850 | +60% | 25,129 | $65,450 | $550,948 | 7 |
19 | (-) | Fantastic Beasts: The Secrets of Dumbledore | 3,750 | +172% | 233,011 | $68,363 | $4,492,146 | 24 |
20 | (-) | The Northman | 3,531 | +576% | 79,939 | $45,868 | $1,083,301 | 27 |
- | new | ET: The Extra-Terrestrial | 3,445 | -52% | 3,124,939 | $17,225 | $28,740,591 | 1,777 |
- | (-) | John Wick: Chapters 1-3 | 3,433 | 150,357 | $51,495 | $4,438,183 | 144 | |
- | (-) | Halloween Kills | 3,421 | +31% | 200,736 | $30,789 | $2,677,141 | 57 |
- | (-) | Yellowstone: Season 4 | 3,118 | +7% | 524,764 | $40,534 | $7,599,877 | 54 |
- | (-) | Paws of Fury: The Legend of Hank | 3,094 | +12% | 19,415 | $58,786 | $366,130 | 13 |
- | (-) | Spider-Man: No Way Home | 3,016 | +322% | 502,630 | $54,167 | $9,023,883 | 35 |
- | (-) | A Charlie Brown Christmas | 2,951 | +7% | 1,454,405 | $38,363 | $16,825,516 | 684 |
- | (-) | A Charlie Brown Thanksgiving | 2,801 | +29% | 127,585 | $25,209 | $1,659,347 | 636 |
- | (-) | Die Hard Collection | 2,792 | +19% | 2,831,522 | $25,128 | $59,976,844 | 804 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.