See also: Weekly Blu-ray Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10
United States DVD Sales Chart for Week Ending February 13, 2022
← Previous Chart | Chart Index | Next Chart → |
Title | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks | ||
---|---|---|---|---|---|---|---|---|
1 | (-) | Ghostbusters: Afterlife | 77,598 | -18% | 172,045 | $1,450,307 | $3,215,521 | 6 |
2 | (-) | Encanto | 67,724 | 67,724 | $676,563 | $676,563 | 8 | |
3 | (-) | Clifford the Big Red Dog | 46,597 | n/c | 93,147 | $465,504 | $930,539 | 14 |
4 | (-) | Resident Evil: Welcome to Raccoon City | 34,056 | 34,797 | $340,219 | $340,219 | 8 | |
5 | (-) | King Richard | 15,573 | 15,573 | $155,574 | $155,574 | 13 | |
6 | (-) | Ghostbusters: 3-Movie Collection | 12,179 | -11% | 25,917 | $121,668 | $258,911 | 2 |
7 | (-) | Dune | 11,967 | +6% | 100,830 | $201,883 | $1,698,851 | 17 |
8 | (-) | Halloween Kills | 9,654 | -14% | 95,365 | $119,227 | $1,512,205 | 18 |
9 | (-) | Venom: Let There be Carnage | 9,258 | +10% | 463,000 | $260,335 | $13,040,595 | 12 |
10 | (-) | The Addams Family 2 | 9,018 | n/c | 51,388 | $90,090 | $513,366 | 20 |
11 | (-) | No Time to Die | 8,903 | +12% | 268,199 | $225,958 | $6,809,130 | 14 |
12 | (-) | Yellowstone: Season 1 | 8,496 | +42% | 1,135,029 | $224,804 | $22,497,353 | 191 |
13 | new | Forrest Gump | 8,104 | +55% | 1,212,594 | $98,545 | $11,127,945 | 1,399 |
14 | new | Top Gun | 7,144 | +206% | 3,102,188 | $142,594 | $34,102,227 | 1,217 |
15 | (-) | F9: The Fast Saga | 6,478 | +20% | 557,119 | $148,929 | $13,014,302 | 29 |
16 | (-) | Jungle Cruise | 6,339 | +26% | 301,717 | $63,327 | $3,014,153 | 29 |
17 | (-) | Apex | 6,330 | 6,330 | $63,237 | $63,237 | 14 | |
18 | new | DC’s Stargirl: Season 2 | 6,232 | 6,232 | $62,258 | $62,258 | 1 | |
19 | (-) | Jurassic World: Fallen Kingdom | 6,161 | +10% | 1,616,722 | $139,608 | $22,251,513 | 178 |
- | (-) | Eight Below | 4,515 | +44% | 4,534,107 | $18,060 | $107,395,336 | 817 |
- | (-) | Den of Thieves | 4,471 | +333% | 240,369 | $22,355 | $3,202,450 | 201 |
- | (-) | Crawl | 4,452 | +209% | 248,702 | $17,808 | $3,801,020 | 125 |
- | (-) | Tropic Thunder | 4,445 | +46% | 3,259,441 | $13,335 | $52,527,675 | 691 |
- | (-) | Spider-Man Five-Movie Collection | 4,437 | +104% | 43,749 | $0 | $347,941 | 330 |
- | (-) | Downton Abbey | 4,383 | +58% | 971,913 | $30,681 | $15,341,668 | 116 |
- | (-) | Spider Man: Far From Home | 4,348 | +88% | 1,312,336 | $43,480 | $20,827,360 | 126 |
- | (-) | Warrior | 4,346 | +47% | 1,211,468 | $30,422 | $12,045,194 | 530 |
20 | (-) | Shang-Chi and the Legend of the Ten Rings | 4,254 | +37% | 219,267 | $80,571 | $4,192,742 | 14 |
- | (-) | Ride Along 2-Movie Collection | 4,165 | +44% | 754,420 | $41,608 | $5,988,039 | 263 |
- | (-) | Thor: The Dark World | 4,125 | +47% | 2,588,446 | $37,125 | $44,085,181 | 416 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.