See also: Weekly Blu-ray Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10
United States DVD Sales Chart for Week Ending March 17, 2019
← Previous Chart | Chart Index | Next Chart → |
Title | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks | ||
---|---|---|---|---|---|---|---|---|
1 | (-) | Fantastic Beasts: The Crimes of Grindelwald | 280,402 | 280,402 | $5,044,432 | $5,044,432 | 5 | |
2 | (-) | Green Book | 83,557 | 83,557 | $1,500,684 | $1,500,684 | 4 | |
3 | (1) | Creed II | 58,405 | -79% | 337,910 | $1,050,706 | $6,079,001 | 2 |
4 | (-) | Mortal Engines | 49,491 | 49,491 | $892,818 | $892,818 | 4 | |
5 | (3) | Ralph Breaks The Internet | 44,155 | -76% | 456,735 | $882,658 | $10,419,937 | 3 |
6 | (4) | Instant Family | 36,834 | -80% | 217,299 | $551,037 | $3,252,598 | 4 |
7 | (2) | A Star is Born | 25,099 | -89% | 981,859 | $451,531 | $17,663,644 | 4 |
8 | (7) | Creed | 23,941 | -53% | 1,355,194 | $218,342 | $16,489,508 | 161 |
9 | (9) | The SpongeBob Movie: Sponge Out of Water | 18,680 | -60% | 1,040,820 | $111,893 | $13,639,941 | 198 |
10 | (5) | Bohemian Rhapsody | 18,644 | -71% | 766,420 | $334,846 | $13,764,903 | 8 |
11 | (15) | Cloudy with a Chance of Meatballs 2 | 17,046 | -58% | 2,329,706 | $136,198 | $28,970,644 | 268 |
12 | (13) | Stuart Little 2-Movie Collection | 16,911 | -59% | 124,395 | $84,555 | $621,975 | 689 |
13 | (14) | The Shallows | 16,101 | -60% | 497,742 | $64,243 | $4,825,245 | 131 |
14 | (-) | Boyz N’ the Hood / Baby Boy | 16,059 | +62% | 169,638 | $148,867 | $658,377 | 115 |
15 | (11) | Dr. Seuss’ The Grinch | 13,406 | -69% | 558,231 | $241,174 | $10,042,576 | 8 |
16 | (-) | Fantastic Beasts and Where to Find Them | 10,854 | -16% | 1,697,133 | $108,431 | $25,613,393 | 106 |
17 | (17) | Robin Hood | 10,184 | -73% | 175,993 | $152,353 | $2,632,856 | 6 |
18 | (19) | The Aristocats | 8,758 | -56% | 3,205,426 | $62,121 | $40,876,647 | 989 |
19 | (23) | Paw Patrol: Pups Save Puplantis | 8,574 | -51% | 201,723 | $77,080 | $1,963,546 | 9 |
20 | (21) | Dumbo | 8,460 | -52% | 2,465,453 | $111,968 | $36,457,621 | 1,325 |
21 | (20) | Justice League | 8,444 | -57% | 1,331,466 | $109,434 | $18,421,535 | 57 |
22 | (28) | Mary Poppins | 8,393 | -49% | 5,741,538 | $120,390 | $96,768,185 | 1,095 |
23 | (22) | The Lion King | 8,338 | -52% | 4,519,161 | $123,583 | $106,343,483 | 1,255 |
24 | (-) | Moana | 8,294 | -43% | 2,316,166 | $119,434 | $38,600,705 | 108 |
25 | (-) | Tangled | 8,196 | -49% | 10,163,352 | $122,612 | $163,658,240 | 416 |
26 | (-) | BlacKkKlansman | 8,119 | -46% | 152,141 | $81,109 | $2,545,905 | 21 |
27 | (-) | Crocodile Dundee 1 & 2 Double Feature | 8,031 | 8,031 | $63,365 | $63,365 | 253 | |
28 | new | The Wizard of Oz | 7,824 | -50% | 4,596,783 | $60,109 | $56,246,860 | 1,147 |
29 | (-) | Bedknobs and Broomsticks | 7,793 | -44% | 1,925,124 | $39,203 | $19,063,505 | 939 |
30 | (-) | Beauty and the Beast | 7,738 | -47% | 4,422,345 | $115,475 | $108,481,973 | 858 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.