See also: Weekly Blu-ray Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10
United States DVD Sales Chart for Week Ending December 18, 2011
← Previous Chart | Chart Index | Next Chart → |
Title | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks | ||
---|---|---|---|---|---|---|---|---|
1 | new | Rise of the Planet of the Apes | 901,534 | 901,534 | $16,948,839 | $16,948,839 | 1 | |
2 | new | Kung Fu Panda 2 | 866,825 | 866,825 | $15,230,115 | $15,230,115 | 1 | |
3 | (1) | The Help | 837,705 | -47% | 2,425,406 | $14,651,460 | $41,626,500 | 2 |
4 | (2) | The Hangover Part II | 663,168 | -43% | 1,832,668 | $9,914,362 | $27,445,167 | 2 |
5 | (6) | Harry Potter and the Deathly Hallows, Part II | 426,786 | +31% | 5,335,435 | $4,263,592 | $76,355,541 | 6 |
6 | (3) | The Smurfs | 313,914 | -46% | 1,377,895 | $5,603,365 | $23,680,402 | 3 |
7 | (4) | Cowboys and Aliens | 268,927 | -49% | 792,074 | $4,569,070 | $13,457,338 | 2 |
8 | (7) | Cars 2 | 247,291 | +18% | 4,209,068 | $5,331,594 | $69,968,674 | 7 |
9 | (5) | Mr. Popper's Penguins | 220,245 | -57% | 734,501 | $3,931,373 | $12,668,582 | 2 |
10 | (9) | Harry Potter and the Deathly Hallows, Part I | 188,781 | +25% | 6,908,562 | $955,232 | $85,466,042 | 36 |
11 | (12) | Bridesmaids | 175,438 | +30% | 3,588,172 | $1,745,608 | $48,739,980 | 13 |
12 | (8) | Friends with Benefits | 167,934 | -13% | 567,836 | $3,261,278 | $10,111,417 | 3 |
13 | (10) | The Lion King | 156,777 | +7% | 980,543 | $2,740,634 | $18,110,608 | 877 |
14 | (17) | Pirates of the Caribbean: On Stranger Tides | 136,041 | +38% | 883,779 | $2,058,300 | $16,153,145 | 9 |
15 | (15) | Elf | 133,697 | +31% | 3,994,880 | $1,001,391 | $40,190,171 | 370 |
16 | (-) | A Christmas Story | 132,706 | +3,739% | 2,073,819 | $1,403,379 | $25,685,508 | 586 |
17 | (14) | National Lampoon’s Christmas Vacation | 128,739 | +18% | 3,443,490 | $1,160,312 | $43,531,423 | 735 |
18 | (25) | Transformers: Dark of the Moon | 109,536 | +100% | 2,552,407 | $1,094,265 | $43,762,225 | 12 |
19 | (22) | The Change-up | 107,915 | +66% | 614,608 | $1,370,520 | $10,553,917 | 6 |
20 | (20) | Harry Potter: The Complete Collection Years 1-7 | 106,651 | +35% | 593,179 | $5,224,832 | $29,249,038 | 6 |
21 | (19) | Super 8 | 96,374 | +18% | 735,537 | $1,486,087 | $11,905,793 | 4 |
22 | (26) | Crazy, Stupid, Love | 90,048 | +65% | 978,386 | $860,859 | $13,664,774 | 7 |
23 | (16) | 30 Minutes or Less | 87,269 | -15% | 324,444 | $1,625,821 | $5,787,274 | 3 |
24 | new | Fright Night | 87,088 | 87,088 | $1,650,318 | $1,650,318 | 1 | |
25 | (24) | Captain America: The First Avenger | 78,163 | +41% | 1,331,800 | $1,327,989 | $23,548,477 | 8 |
26 | (27) | Ice Age: A Mammoth Christmas Special | 65,967 | +24% | 203,982 | $526,417 | $1,627,777 | 4 |
27 | (21) | Our Idiot Brother | 62,313 | -16% | 237,029 | $987,661 | $3,628,082 | 3 |
28 | (28) | Barbie: A Perfect Christmas | 61,616 | +26% | 605,708 | $800,392 | $8,642,037 | 6 |
29 | (23) | Smallville: The Complete Tenth Season | 52,755 | -12% | 243,310 | $2,267,937 | $9,385,200 | 3 |
30 | (-) | DreamWorks Dragons Double Pack: Gift of the Nig… | 48,224 | +64% | 286,530 | $485,133 | $3,972,292 | 5 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.