See also: Weekly Blu-ray Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10
United States DVD Sales Chart for Week Ending August 29, 2010
← Previous Chart | Chart Index | Next Chart → |
Title | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks | ||
---|---|---|---|---|---|---|---|---|
1 | new | Lost: The Complete Sixth and Final Season | 338,937 | 338,937 | $12,876,217 | $12,876,217 | 1 | |
2 | new | The Back-up Plan | 277,183 | 277,183 | $4,709,339 | $4,709,339 | 1 | |
3 | (1) | The Last Song | 204,244 | -73% | 965,124 | $3,674,350 | $17,362,581 | 2 |
4 | new | NCIS: Season Seven | 132,491 | 132,491 | $5,033,333 | $5,033,333 | 1 | |
5 | (2) | Dexter: Season 4 | 120,526 | -67% | 487,042 | $3,700,148 | $14,691,963 | 49 |
6 | (3) | Date Night | 104,596 | -53% | 949,691 | $1,978,956 | $16,337,120 | 3 |
7 | (-) | The Simpsons: Season 13 | 89,344 | 89,344 | $2,691,041 | $2,691,041 | 460 | |
8 | (5) | Diary of a Wimpy Kid | 87,954 | -27% | 1,109,712 | $1,758,200 | $19,324,615 | 4 |
9 | new | Gossip Girl: The Complete Third Season | 64,059 | 64,059 | $2,369,542 | $2,369,542 | 1 | |
10 | (4) | Furry Vengeance | 59,551 | -67% | 241,477 | $803,343 | $3,257,525 | 2 |
11 | (7) | Clash of the Titans | 59,077 | -47% | 1,484,019 | $1,066,931 | $25,124,875 | 5 |
12 | (8) | Kick-Ass | 58,907 | -45% | 796,283 | $1,325,443 | $17,600,597 | 4 |
13 | (6) | Death at a Funeral (2010) | 50,603 | -55% | 488,787 | $942,734 | $8,387,480 | 3 |
14 | (14) | Hot Tub Time Machine | 48,468 | +12% | 1,099,071 | $750,769 | $20,122,214 | 9 |
15 | (10) | Letters to God | 43,418 | -15% | 159,764 | $656,914 | $2,482,383 | 3 |
16 | (11) | The Book of Eli | 41,994 | -11% | 1,826,542 | $881,324 | $35,879,730 | 11 |
17 | (17) | Avatar | 39,723 | -4% | 8,231,385 | $949,777 | $144,576,128 | 19 |
18 | (13) | Alice in Wonderland | 39,690 | -8% | 3,927,783 | $835,129 | $70,199,363 | 13 |
19 | new | George A. Romero's Survival of the Dead | 36,944 | 36,944 | $606,620 | $606,620 | 1 | |
20 | (16) | Cop Out | 35,453 | -16% | 624,730 | $589,583 | $10,704,779 | 6 |
21 | (9) | One Tree Hill: The Complete Seventh Season | 33,928 | -54% | 107,733 | $1,254,997 | $4,006,447 | 2 |
22 | (12) | Percy Jackson & The Olympians: The Lightning Thief | 33,667 | -25% | 1,695,064 | $365,287 | $31,577,442 | 9 |
23 | new | City Island | 33,318 | 33,318 | $516,096 | $516,096 | 1 | |
24 | new | Lost: The Complete Collection | 31,657 | 31,657 | $4,716,576 | $4,716,576 | 1 | |
25 | (20) | Dora the Explorer: Save the Day! | 26,448 | -28% | 147,221 | $158,424 | $1,141,537 | 242 |
26 | (21) | Repo Men | 26,441 | -27% | 306,953 | $488,894 | $5,644,153 | 5 |
27 | (28) | The Twilight Saga: New Moon | 26,330 | -8% | 7,304,720 | $466,041 | $162,091,023 | 24 |
28 | (23) | The Shawshank Redemption | 24,334 | -29% | 353,244 | $157,341 | $2,225,236 | 678 |
29 | (24) | The Losers | 22,574 | -34% | 391,514 | $381,952 | $6,780,787 | 6 |
30 | (29) | Shutter Island | 20,859 | -25% | 1,202,554 | $357,315 | $21,537,069 | 12 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.