See also: Weekly Blu-ray Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10
United States DVD Sales Chart for Week Ending March 8, 2009
← Previous Chart | Chart Index | Next Chart → |
Title | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks | ||
---|---|---|---|---|---|---|---|---|
1 | new | Beverly Hills Chihuahua | 1,556,576 | 1,556,576 | $27,473,566 | $27,473,566 | 1 | |
2 | new | Australia | 728,789 | 728,789 | $12,382,125 | $12,382,125 | 1 | |
3 | (1) | High School Musical 3: Senior Year | 207,180 | -62% | 2,306,991 | $3,891,441 | $40,953,105 | 3 |
4 | (2) | Madagascar: Escape 2 Africa | 154,879 | -62% | 4,540,262 | $2,978,199 | $74,226,677 | 5 |
5 | new | Wonder Woman 2009 | 102,890 | 102,890 | $1,974,459 | $1,974,459 | 1 | |
6 | (3) | Body of Lies | 94,951 | -61% | 742,584 | $1,904,518 | $14,018,549 | 3 |
7 | (6) | Changeling | 84,678 | -54% | 558,020 | $1,438,679 | $9,253,555 | 3 |
8 | (5) | The Dark Knight | 83,993 | -59% | 12,512,041 | $1,407,227 | $217,061,030 | 13 |
9 | (-) | I am Legend | 74,305 | +36% | 7,189,979 | $1,296,496 | $128,693,561 | 51 |
10 | (-) | Air Bud | 69,268 | 69,268 | $1,222,580 | $1,222,580 | 579 | |
11 | (11) | Space Buddies | 62,730 | -46% | 1,700,062 | $940,323 | $25,483,929 | 5 |
12 | (13) | Fireproof | 62,574 | -41% | 1,264,415 | $1,094,419 | $21,799,441 | 6 |
13 | (14) | Lakeview Terrace | 59,486 | -42% | 987,041 | $1,010,667 | $16,548,986 | 6 |
14 | (15) | Haunting of Molly Hartley, The | 57,749 | -42% | 156,835 | $1,154,403 | $2,936,960 | 2 |
15 | new | Watchmen: The Complete Motion Comic | 56,348 | 56,348 | $1,128,087 | $1,128,087 | 1 | |
16 | (30) | Hancock | 54,865 | -9% | 5,014,450 | $1,035,034 | $86,110,517 | 15 |
17 | (21) | Nights in Rodanthe | 54,791 | -28% | 801,338 | $1,095,272 | $13,528,920 | 4 |
18 | (4) | WALL-E | 54,282 | -74% | 8,417,082 | $878,543 | $132,577,220 | 16 |
19 | (16) | Zack and Miri Make a Porno | 53,235 | -39% | 831,068 | $1,064,168 | $15,044,019 | 5 |
20 | (12) | Sex Drive | 50,900 | -56% | 166,500 | $1,017,491 | $3,331,803 | 2 |
21 | (10) | Quarantine | 48,565 | -58% | 394,807 | $953,331 | $7,870,122 | 3 |
22 | (22) | Open Season 2 | 46,075 | -38% | 1,094,606 | $805,852 | $21,359,652 | 6 |
23 | (28) | Pineapple Express | 45,763 | -29% | 2,260,058 | $800,253 | $39,083,258 | 9 |
24 | (26) | Tyler Perry's The Family That Preys | 45,468 | -33% | 1,121,858 | $817,969 | $22,776,955 | 8 |
25 | (20) | Futurama - Into the Wild Green Yonder | 44,207 | -47% | 127,594 | $839,491 | $2,439,688 | 2 |
26 | (23) | Religulous | 41,872 | -43% | 214,931 | $837,021 | $4,296,470 | 3 |
27 | new | In the Electric Mist | 40,471 | 40,471 | $809,015 | $809,015 | 1 | |
28 | (-) | Mary Poppins | 33,565 | -8% | 329,558 | $619,113 | $5,335,256 | 572 |
29 | (18) | The Secret Life of Bees | 32,377 | -62% | 761,906 | $582,462 | $13,523,448 | 5 |
30 | (-) | Miracle at St. Anna | 31,827 | -47% | 304,129 | $572,568 | $5,471,281 | 4 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.