See also: Weekly DVD Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10
United States Blu-ray Sales Chart for Week Ending November 27, 2011
← Previous Chart | Chart Index | Next Chart → |
Title | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks | ||
---|---|---|---|---|---|---|---|---|
1 | (1) | Harry Potter and the Deathly Hallows, Part II | 349,304 | +9% | 1,530,333 | $6,913,379 | $33,368,429 | 3 |
2 | new | Super 8 | 319,404 | 319,404 | $7,298,372 | $7,298,372 | 1 | |
3 | (6) | The Lion King | 153,030 | +523% | 1,855,085 | $3,541,422 | $52,090,019 | 874 |
4 | (-) | Pulp Fiction | 136,753 | +11% | 387,910 | $1,347,012 | $4,169,556 | 821 |
5 | (7) | Pirates of the Caribbean: On Stranger Tides | 132,142 | +472% | 1,627,096 | $3,124,352 | $44,703,860 | 6 |
6 | (12) | Fast Five | 113,978 | +761% | 1,204,930 | $1,746,074 | $24,659,185 | 8 |
7 | (-) | X-Men: First Class | 105,804 | +37% | 1,121,527 | $1,141,815 | $24,513,074 | 12 |
8 | (-) | Inception | 98,364 | +2,011% | 3,191,550 | $1,161,125 | $68,236,065 | 51 |
9 | (16) | Green Lantern | 96,338 | +998% | 776,491 | $1,753,414 | $18,184,614 | 7 |
10 | new | Conan the Barbarian | 90,016 | 90,016 | $2,071,045 | $2,071,045 | 1 | |
11 | (10) | Transformers: Dark of the Moon | 83,344 | +457% | 1,962,910 | $1,382,101 | $43,738,967 | 9 |
12 | (2) | Harry Potter and the Deathly Hallows, Part I | 81,737 | +139% | 2,542,280 | $839,581 | $55,791,143 | 33 |
13 | (-) | The Dark Knight | 76,288 | +3,790% | 1,589,475 | $1,152,218 | $21,725,992 | 155 |
14 | (3) | Cars 2 | 74,856 | +119% | 1,039,267 | $1,961,412 | $26,377,201 | 4 |
15 | (-) | Lord of the Rings - The Motion Picture Trilogy | 67,031 | -20% | 1,607,806 | $3,391,211 | $110,237,503 | 363 |
16 | (-) | Rio | 55,819 | +136% | 1,268,727 | $726,889 | $28,805,224 | 17 |
17 | (5) | Captain America: The First Avenger | 55,400 | +101% | 1,062,647 | $1,211,818 | $27,157,158 | 5 |
- | (-) | Harry Potter: The Complete Collection Years 1-7 | 52,440 | +60% | 123,624 | $4,194,655 | $9,888,682 | 3 |
18 | (20) | Horrible Bosses | 51,732 | +730% | 388,155 | $986,669 | $8,337,401 | 7 |
19 | (-) | The Town | 50,789 | +13,161% | 1,014,533 | $658,523 | $21,420,778 | 50 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.