See also: Weekly DVD Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10
United States Blu-ray Sales Chart for Week Ending July 18, 2010
← Previous Chart | Chart Index | Next Chart → |
Title | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks | ||
---|---|---|---|---|---|---|---|---|
1 | new | The Bounty Hunter | 62,773 | 62,773 | $1,552,376 | $1,552,376 | 1 | |
2 | (4) | Avatar | 33,169 | -7% | 4,760,237 | $966,298 | $150,956,598 | 13 |
3 | (2) | Percy Jackson & The Olympians: The Lightning Thief | 28,819 | -41% | 269,994 | $833,448 | $7,234,867 | 3 |
4 | (3) | Hot Tub Time Machine | 23,986 | -38% | 178,953 | $599,399 | $4,633,865 | 3 |
5 | (1) | Brooklyn's Finest | 20,960 | -66% | 83,209 | $533,849 | $1,828,628 | 2 |
6 | (5) | The Book of Eli | 20,878 | -27% | 491,180 | $521,749 | $12,274,595 | 5 |
7 | new | Our Family Wedding | 17,112 | 17,112 | $446,450 | $446,450 | 1 | |
8 | (7) | Alice in Wonderland | 16,327 | -23% | 853,108 | $540,106 | $23,409,974 | 7 |
9 | (6) | The Girl with the Dragon Tattoo | 14,256 | -46% | 40,488 | $299,228 | $862,686 | 2 |
10 | (12) | Shutter Island | 11,123 | -16% | 275,289 | $222,023 | $5,999,064 | 6 |
11 | (8) | The Crazies | 11,029 | -36% | 104,993 | $237,238 | $2,233,972 | 3 |
12 | (-) | The Dark Knight | 10,759 | +673% | 787,113 | $185,152 | $11,900,854 | 84 |
13 | (9) | Green Zone | 10,458 | -28% | 135,209 | $271,803 | $3,510,709 | 4 |
14 | (14) | Life | 9,893 | +6% | 127,532 | $445,087 | $6,322,058 | 7 |
15 | (11) | Toy Story | 9,692 | -27% | 558,331 | $196,051 | $13,985,015 | 716 |
16 | (10) | Toy Story 2 | 9,661 | -30% | 505,076 | $195,662 | $12,630,127 | 487 |
17 | (17) | 2001: A Space Odyssey | 7,238 | -8% | 152,624 | $137,155 | $2,892,194 | 890 |
18 | (-) | Cars | 6,742 | +721% | 115,873 | $154,994 | $2,760,938 | 193 |
19 | (20) | From Paris with Love | 6,058 | -8% | 150,819 | $157,195 | $3,458,538 | 6 |
- | (-) | Terminator 2: Judgment Day | 5,131 | +31% | 95,526 | $92,313 | $1,782,017 | 665 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.