Box Office Star Records > International > Lifetime Acting > Top International Supporting Stars
Top 100 Stars in Supporting Roles at the International Box Office (Rank 40,801-40,900)
See also: Top International Leading Stars - Top Domestic Supporting Stars - Top Worldwide Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top International Stars
This chart contains the top 100 box office stars based on the cumulative international box office of all the movies a star has had a supporting role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
40,801 | Sasha Cohen | $16,075,206 | 1 | $16,075,206 |
40,802 | Chelsea Staub | $16,075,206 | 1 | $16,075,206 |
40,803 | Vera Jordanova | $16,061,597 | 1 | $16,061,597 |
40,804 | Daian Parra | $16,059,767 | 1 | $16,059,767 |
40,805 | Marcelo Gutierrez | $16,059,767 | 1 | $16,059,767 |
40,806 | Fernando Rojas | $16,059,767 | 1 | $16,059,767 |
40,807 | Juan Pablo Auger | $16,059,767 | 1 | $16,059,767 |
40,808 | Elbert Galeano | $16,059,767 | 1 | $16,059,767 |
40,809 | Miguel Ariel Sierra | $16,059,767 | 1 | $16,059,767 |
40,810 | Montserrat Alvarez | $16,059,767 | 1 | $16,059,767 |
40,811 | Orlando Alfaro | $16,059,767 | 1 | $16,059,767 |
40,812 | Fernando Esterilla | $16,059,767 | 1 | $16,059,767 |
40,813 | Diego Noguera | $16,059,767 | 1 | $16,059,767 |
40,814 | Hedras Urrego | $16,059,767 | 1 | $16,059,767 |
40,815 | Raoul Pinno | $16,059,767 | 1 | $16,059,767 |
40,816 | Pedro Calvo | $16,059,767 | 1 | $16,059,767 |
40,817 | Cote de Pablo | $16,059,767 | 2 | $8,029,884 |
40,818 | Salma Al Jamal | $16,059,767 | 1 | $16,059,767 |
40,819 | Juan Carlos Solarte | $16,059,767 | 1 | $16,059,767 |
40,820 | Sojana Ortiz | $16,059,767 | 1 | $16,059,767 |
40,821 | Carlos Talamilla | $16,059,767 | 1 | $16,059,767 |
40,822 | Henry Ortiz | $16,059,767 | 1 | $16,059,767 |
40,823 | Leonardo Farkas | $16,059,767 | 1 | $16,059,767 |
40,824 | Juan Saldarriaga | $16,059,767 | 1 | $16,059,767 |
40,825 | Marco Trevino | $16,059,767 | 1 | $16,059,767 |
40,826 | Nicolas Troya | $16,059,767 | 1 | $16,059,767 |
40,827 | Alexis Catepanopolus | $16,059,767 | 1 | $16,059,767 |
40,828 | Felipe Alvarez | $16,059,767 | 1 | $16,059,767 |
40,829 | Karolina Gonzalez | $16,059,767 | 1 | $16,059,767 |
40,830 | Sebastian Apiolaza | $16,059,767 | 1 | $16,059,767 |
40,831 | David Quintero | $16,059,767 | 1 | $16,059,767 |
40,832 | Paulina Garcia | $16,059,767 | 1 | $16,059,767 |
40,833 | Jonatan Gomez | $16,059,767 | 1 | $16,059,767 |
40,834 | Habib Ghribi | $16,059,767 | 1 | $16,059,767 |
40,835 | William Winston | $16,059,767 | 1 | $16,059,767 |
40,836 | Lorena Garcia | $16,059,767 | 1 | $16,059,767 |
40,837 | Trinidad Gonzalez | $16,059,767 | 1 | $16,059,767 |
40,838 | Erik Rodriguez | $16,059,767 | 1 | $16,059,767 |
40,839 | Luis Hernando Rodriguez | $16,059,767 | 1 | $16,059,767 |
40,840 | Fernando Monge | $16,059,767 | 1 | $16,059,767 |
40,841 | Timothy Willcox | $16,059,767 | 1 | $16,059,767 |
40,842 | Ignacio De Vries | $16,059,767 | 1 | $16,059,767 |
40,843 | Jorge Godoy | $16,059,767 | 1 | $16,059,767 |
40,844 | Angela Garcia | $16,059,767 | 1 | $16,059,767 |
40,845 | Franklin Gutierrez | $16,059,767 | 1 | $16,059,767 |
40,846 | Cristian Campos | $16,059,767 | 1 | $16,059,767 |
40,847 | Edgardo Petliuk | $16,059,767 | 1 | $16,059,767 |
40,848 | Santiago Carreno | $16,059,767 | 1 | $16,059,767 |
40,849 | Rosa Garavito De Vargas | $16,059,767 | 1 | $16,059,767 |
40,850 | Fernanda Ramirez | $16,059,767 | 1 | $16,059,767 |
40,851 | Edwar Silva | $16,059,767 | 1 | $16,059,767 |
40,852 | Francisca Concha | $16,059,767 | 1 | $16,059,767 |
40,853 | Daniel Ospina | $16,059,767 | 1 | $16,059,767 |
40,854 | Gustavo Angarita | $16,059,767 | 1 | $16,059,767 |
40,855 | Fredy Yate | $16,059,767 | 1 | $16,059,767 |
40,856 | Michel Floquet | $16,059,767 | 1 | $16,059,767 |
40,857 | Luis Chaparro | $16,059,767 | 1 | $16,059,767 |
40,858 | Jane Fowler | $16,053,878 | 1 | $16,053,878 |
40,859 | Tunji Kasim | $16,053,878 | 1 | $16,053,878 |
40,860 | Brigid Zengeni | $16,053,878 | 1 | $16,053,878 |
40,861 | Dino Kelly | $16,053,878 | 2 | $8,026,939 |
40,862 | Spike White | $16,053,878 | 1 | $16,053,878 |
40,863 | Sean Hart | $16,053,878 | 1 | $16,053,878 |
40,864 | Athena Strates | $16,053,878 | 1 | $16,053,878 |
40,865 | Bessie Carter | $16,053,878 | 1 | $16,053,878 |
40,866 | Albert Welling | $16,053,878 | 1 | $16,053,878 |
40,867 | Zeeshan Khalid | $16,042,498 | 1 | $16,042,498 |
40,868 | Esha Deol | $16,042,498 | 1 | $16,042,498 |
40,869 | Victoria Tennant | $16,024,515 | 3 | $5,341,505 |
40,870 | Mike Stempt | $16,024,515 | 1 | $16,024,515 |
40,871 | Niels-Bruno Schmidt | $16,022,557 | 1 | $16,022,557 |
40,872 | Daniel Lommatzsch | $16,022,557 | 1 | $16,022,557 |
40,873 | Nadja Uhl | $16,022,557 | 2 | $8,011,279 |
40,874 | Sarah Jane Redmond | $16,021,463 | 2 | $8,010,732 |
40,875 | Ohshiro Maeda | $16,011,547 | 2 | $8,005,774 |
40,876 | Katie Kreisler | $16,010,000 | 4 | $4,002,500 |
40,877 | Valérie Karsenti | $16,006,387 | 1 | $16,006,387 |
40,878 | Michele Durning | $16,000,000 | 1 | $16,000,000 |
40,879 | Michael J. Farina | $16,000,000 | 1 | $16,000,000 |
40,880 | Nicholas Tzavaras | $16,000,000 | 1 | $16,000,000 |
40,881 | Yi-Wen Jiang | $16,000,000 | 1 | $16,000,000 |
40,882 | Andy Borowitz | $16,000,000 | 1 | $16,000,000 |
40,883 | Quincy Rose | $16,000,000 | 1 | $16,000,000 |
40,884 | Honggang Li | $16,000,000 | 1 | $16,000,000 |
40,885 | Rick Vincent Holmes | $16,000,000 | 1 | $16,000,000 |
40,886 | Geoffry Nauffts | $16,000,000 | 1 | $16,000,000 |
40,887 | Weigang Li | $16,000,000 | 1 | $16,000,000 |
40,888 | Alyssa Pridham | $16,000,000 | 1 | $16,000,000 |
40,889 | Jonathan Rau | $15,999,250 | 1 | $15,999,250 |
40,890 | Dena Johnston | $15,999,250 | 1 | $15,999,250 |
40,891 | Timothy S. Wester | $15,999,250 | 1 | $15,999,250 |
40,892 | Georgia Hausserman | $15,999,250 | 1 | $15,999,250 |
40,893 | Steven Maye | $15,999,250 | 1 | $15,999,250 |
40,894 | Cristian de la Fuente | $15,999,250 | 1 | $15,999,250 |
40,895 | Theodore Pellerin | $15,984,569 | 6 | $2,664,095 |
40,896 | Dean Paul Gibson | $15,976,497 | 2 | $7,988,249 |
40,897 | Njema Williams | $15,942,527 | 2 | $7,971,264 |
40,898 | Yutaka Matsushige | $15,929,384 | 3 | $5,309,795 |
40,899 | Hong Ki-joon | $15,926,132 | 2 | $7,963,066 |
40,900 | Stephanie Lee | $15,926,132 | 1 | $15,926,132 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.