Box Office Star Records > International > Lifetime Acting > Top International Live Action Stars
Top Live Action Stars at the International Box Office (Rank 14,101-14,200)
See also: Top International Leading Stars - Top International Supporting Stars - Top Domestic Live Action Stars - Top Worldwide Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top International Stars
This chart contains the top 100 box office stars based on the cumulative international box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
14,101 | Tim Jackson | $153,250,602 | 2 | $76,625,301 |
14,102 | Olivia Culpo | $153,215,551 | 7 | $21,887,936 |
14,103 | Kelly Lynch | $153,201,209 | 20 | $7,660,060 |
14,104 | Dharmadasa Kuruppu | $153,200,000 | 1 | $153,200,000 |
14,105 | Mellan Mitchell | $153,200,000 | 1 | $153,200,000 |
14,106 | I. Serasinghe | $153,200,000 | 1 | $153,200,000 |
14,107 | Ahmed El-Shenawi | $153,200,000 | 1 | $153,200,000 |
14,108 | Stany De Silva | $153,200,000 | 1 | $153,200,000 |
14,109 | Dharshana Panangala | $153,200,000 | 1 | $153,200,000 |
14,110 | Art Repola | $153,200,000 | 1 | $153,200,000 |
14,111 | Jonathan Ke Quan | $153,200,000 | 1 | $153,200,000 |
14,112 | Ruby De Miel | $153,200,000 | 1 | $153,200,000 |
14,113 | Arjun Pandher | $153,200,000 | 1 | $153,200,000 |
14,114 | Raj Singh | $153,200,000 | 1 | $153,200,000 |
14,115 | D.R. Nanayakkara | $153,200,000 | 1 | $153,200,000 |
14,116 | Rex Ngui | $153,200,000 | 1 | $153,200,000 |
14,117 | Moti Makan | $153,200,000 | 1 | $153,200,000 |
14,118 | D.M. Denawake | $153,200,000 | 1 | $153,200,000 |
14,119 | Zia Gelani | $153,200,000 | 1 | $153,200,000 |
14,120 | Frank Olegario | $153,200,000 | 1 | $153,200,000 |
14,121 | Roy Chiao | $153,200,000 | 2 | $76,600,000 |
14,122 | Chua Kah Joo | $153,200,000 | 1 | $153,200,000 |
14,123 | Jason Done | $153,132,172 | 2 | $76,566,086 |
14,124 | Matthew Ferguson | $153,130,451 | 4 | $38,282,613 |
14,125 | Don "The Dragon" Wilson | $153,104,270 | 4 | $38,276,068 |
14,126 | Samantha Savino | $153,100,000 | 1 | $153,100,000 |
14,127 | Richard E. Council | $153,100,000 | 1 | $153,100,000 |
14,128 | Elizabeth Lawrence | $153,100,000 | 1 | $153,100,000 |
14,129 | Eric Bruskotter | $153,100,000 | 5 | $30,620,000 |
14,130 | Angela Eckert | $153,100,000 | 1 | $153,100,000 |
14,131 | Sherman Roberts | $153,100,000 | 1 | $153,100,000 |
14,132 | Firdous Bamji | $153,100,000 | 1 | $153,100,000 |
14,133 | Johnny Hiram Jamison | $153,100,000 | 1 | $153,100,000 |
14,134 | Sasha Neulinger | $153,100,000 | 2 | $76,550,000 |
14,135 | Kim Thomas | $153,100,000 | 1 | $153,100,000 |
14,136 | Greg Horos | $153,100,000 | 1 | $153,100,000 |
14,137 | Michaelia Carroll | $153,100,000 | 1 | $153,100,000 |
14,138 | John Morley Rusk | $153,100,000 | 1 | $153,100,000 |
14,139 | Dianne Cotten Murphy | $153,100,000 | 1 | $153,100,000 |
14,140 | Sally Parrish | $153,100,000 | 2 | $76,550,000 |
14,141 | Andrea Havens | $153,100,000 | 1 | $153,100,000 |
14,142 | Todd Berry | $153,100,000 | 1 | $153,100,000 |
14,143 | David Duffield | $153,100,000 | 1 | $153,100,000 |
14,144 | Bostin Christopher | $153,100,000 | 2 | $76,550,000 |
14,145 | Joey Hazinsky | $153,100,000 | 1 | $153,100,000 |
14,146 | Pat Kinevane | $153,062,202 | 3 | $51,020,734 |
14,147 | Dick Skip Evans | $153,055,565 | 2 | $76,527,783 |
14,148 | Simon Sherlock | $152,993,634 | 1 | $152,993,634 |
14,149 | Peter Ruhring | $152,993,634 | 1 | $152,993,634 |
14,150 | Habib Chetoui | $152,993,634 | 1 | $152,993,634 |
14,151 | Sebastian Rudolph | $152,993,634 | 3 | $50,997,878 |
14,152 | Philip Whitchurch | $152,993,634 | 1 | $152,993,634 |
14,153 | Kevin Whately | $152,993,634 | 1 | $152,993,634 |
14,154 | Salah Miled | $152,993,634 | 1 | $152,993,634 |
14,155 | Fritz Eggert | $152,993,634 | 1 | $152,993,634 |
14,156 | Geordie Johnson | $152,993,634 | 1 | $152,993,634 |
14,157 | Phillipa Day | $152,993,634 | 1 | $152,993,634 |
14,158 | Thoraya Sehill | $152,993,634 | 1 | $152,993,634 |
14,159 | Anthony Smee | $152,993,634 | 1 | $152,993,634 |
14,160 | Nino Castelnuovo | $152,993,634 | 1 | $152,993,634 |
14,161 | Abdellatif Hamrouni | $152,993,634 | 1 | $152,993,634 |
14,162 | Sonia Mankai | $152,993,634 | 1 | $152,993,634 |
14,163 | Paul Kant | $152,993,634 | 1 | $152,993,634 |
14,164 | Sondess Belhassen | $152,993,634 | 1 | $152,993,634 |
14,165 | Hichem Rostom | $152,993,634 | 1 | $152,993,634 |
14,166 | Samy Azaiez | $152,993,634 | 1 | $152,993,634 |
14,167 | Rim Turki | $152,993,634 | 1 | $152,993,634 |
14,168 | Raymond Coulthard | $152,993,634 | 1 | $152,993,634 |
14,169 | Celeste O’Connor | $152,979,490 | 6 | $25,496,582 |
14,170 | Valeria Bruni Tedeschi | $152,979,103 | 14 | $10,927,079 |
14,171 | Christina Hendricks | $152,949,342 | 19 | $8,049,965 |
14,172 | Andy Hoff | $152,900,000 | 3 | $50,966,667 |
14,173 | Kate Jennings Grant | $152,832,234 | 5 | $30,566,447 |
14,174 | Randi Kaplan | $152,829,170 | 2 | $76,414,585 |
14,175 | Alexander Cook | $152,812,346 | 7 | $21,830,335 |
14,176 | Gurdeep Singh | $152,799,201 | 2 | $76,399,601 |
14,177 | Tim Hopper | $152,795,242 | 4 | $38,198,811 |
14,178 | Maggie Geha | $152,712,560 | 2 | $76,356,280 |
14,179 | Leena Manro | $152,665,586 | 2 | $76,332,793 |
14,180 | Mika Boorem | $152,653,252 | 11 | $13,877,568 |
14,181 | Shawn Dou | $152,633,356 | 3 | $50,877,785 |
14,182 | Hattie Winston | $152,607,201 | 10 | $15,260,720 |
14,183 | Faizon Love | $152,601,213 | 20 | $7,630,061 |
14,184 | Roderick Hill | $152,583,781 | 7 | $21,797,683 |
14,185 | Kimberly-Sue Murray | $152,554,849 | 3 | $50,851,616 |
14,186 | Jack Gleeson | $152,529,851 | 2 | $76,264,926 |
14,187 | Cindy Herron | $152,498,379 | 3 | $50,832,793 |
14,188 | Marlene Bologna | $152,498,032 | 1 | $152,498,032 |
14,189 | Amanda Trees | $152,498,032 | 1 | $152,498,032 |
14,190 | Glory Fioramonti | $152,498,032 | 1 | $152,498,032 |
14,191 | Joey Nelson | $152,498,032 | 1 | $152,498,032 |
14,192 | Philip Moon | $152,498,032 | 1 | $152,498,032 |
14,193 | Keith Graham | $152,498,032 | 1 | $152,498,032 |
14,194 | Sidney S. Liufau | $152,498,032 | 2 | $76,249,016 |
14,195 | Oscar Dillon | $152,498,032 | 2 | $76,249,016 |
14,196 | William Mesnik | $152,498,032 | 1 | $152,498,032 |
14,197 | Maxine Jones | $152,498,032 | 1 | $152,498,032 |
14,198 | Eileen Seeley | $152,498,032 | 1 | $152,498,032 |
14,199 | Maurice Lamont | $152,498,032 | 1 | $152,498,032 |
14,200 | Troy S. Wolfe | $152,498,032 | 1 | $152,498,032 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.