Box Office Star Records > International > Genres > International Leading Action Stars
Top International Leading Stars for Action Movies (Rank 901-1,000)
See also: Domestic Leading Action Stars - International Leading Adventure Stars - International Leading Comedy Stars - International Leading Drama Stars - International Leading Thriller/Suspense Stars - International Leading Horror Stars - International Leading Romantic Comedy Stars - International Leading Musical Stars - Worldwide Leading Action Stars
This chart contains the top 100 stars based on the cumulative international box office of all the Action movies a star has had a leading role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
| Rank | Name | International Box Office |
Movies | Average |
|---|---|---|---|---|
| 901 | Eyad Hourani | $45,192,820 | 1 | $45,192,820 |
| 902 | Arjun Rampal | $44,867,236 | 2 | $22,433,618 |
| 903 | Jayden Yuan | $44,563,671 | 2 | $22,281,836 |
| 904 | Josh Lucas | $44,300,000 | 1 | $44,300,000 |
| 905 | Scott Speedman | $43,737,767 | 1 | $43,737,767 |
| 906 | Takeru Satoh | $43,384,254 | 3 | $14,461,418 |
| 907 | Zu Feng | $43,272,557 | 1 | $43,272,557 |
| 908 | Jacky Heung | $43,272,557 | 1 | $43,272,557 |
| 909 | Wen Zhang | $43,272,557 | 1 | $43,272,557 |
| 910 | Xu Qing | $43,272,557 | 1 | $43,272,557 |
| 911 | Charles Grodin | $43,200,000 | 1 | $43,200,000 |
| 912 | Rachael Taylor | $43,186,630 | 2 | $21,593,315 |
| 913 | Olivia Thirlby | $43,183,292 | 1 | $43,183,292 |
| 914 | Max Minghella | $43,183,292 | 1 | $43,183,292 |
| 915 | Hilary Swank | $43,009,532 | 1 | $43,009,532 |
| 916 | Joe Taslim | $42,100,000 | 2 | $21,050,000 |
| 917 | Tadanobu Asano | $42,100,000 | 2 | $21,050,000 |
| 918 | Lewis Tan | $42,100,000 | 2 | $21,050,000 |
| 919 | Mehcad Brooks | $42,100,000 | 2 | $21,050,000 |
| 920 | Jessica McNamee | $42,100,000 | 2 | $21,050,000 |
| 921 | Chin Han | $42,100,000 | 2 | $21,050,000 |
| 922 | Josh Lawson | $42,100,000 | 2 | $21,050,000 |
| 923 | Rose McGowan | $42,061,112 | 1 | $42,061,112 |
| 924 | Stephen Lang | $42,061,112 | 8 | $5,257,639 |
| 925 | Monica Bellucci | $42,000,000 | 2 | $21,000,000 |
| 926 | Nolan North | $41,946,920 | 1 | $41,946,920 |
| 927 | Mitchell Whitfield | $41,946,920 | 1 | $41,946,920 |
| 928 | Mikey Kelley | $41,946,920 | 1 | $41,946,920 |
| 929 | James Arnold Taylor | $41,946,920 | 1 | $41,946,920 |
| 930 | Chuxiao Qu | $41,582,702 | 1 | $41,582,702 |
| 931 | Zhang Zifeng | $41,582,702 | 1 | $41,582,702 |
| 932 | Nam Joo-Hyuk | $41,282,567 | 1 | $41,282,567 |
| 933 | Park Sung-woong | $41,282,567 | 1 | $41,282,567 |
| 934 | Kim Sung Kyu | $41,271,152 | 2 | $20,635,576 |
| 935 | Sae-ron Kim | $40,650,572 | 1 | $40,650,572 |
| 936 | Won Bin | $40,650,572 | 1 | $40,650,572 |
| 937 | Patrick Swayze | $40,313,571 | 7 | $5,759,082 |
| 938 | Elle Fanning | $40,303,134 | 3 | $13,434,378 |
| 939 | Martin Sheen | $40,000,518 | 2 | $20,000,259 |
| 940 | James Farentino | $40,000,000 | 1 | $40,000,000 |
| 941 | Dimitrius Schuster-Koloamatangi | $40,000,000 | 1 | $40,000,000 |
| 942 | Kirk Douglas | $40,000,000 | 3 | $13,333,333 |
| 943 | John Bradley | $39,992,535 | 1 | $39,992,535 |
| 944 | Yang Mi | $39,951,588 | 1 | $39,951,588 |
| 945 | Kento Yamazaki | $39,761,926 | 1 | $39,761,926 |
| 946 | Ryo Yoshizawa | $39,761,926 | 1 | $39,761,926 |
| 947 | Kang Ha-neul | $39,737,402 | 1 | $39,737,402 |
| 948 | Shahrukh Khan | $39,209,848 | 1 | $39,209,848 |
| 949 | Boman Irani | $39,209,848 | 1 | $39,209,848 |
| 950 | Sonu Sood | $39,209,848 | 1 | $39,209,848 |
| 951 | Vivaan Shah | $39,209,848 | 1 | $39,209,848 |
| 952 | Xu Jinglei | $38,770,714 | 1 | $38,770,714 |
| 953 | Amitabh Bachchan | $38,544,648 | 2 | $19,272,324 |
| 954 | Konstantin Khabenskiy | $38,411,815 | 1 | $38,411,815 |
| 955 | Maria Poroshina | $38,411,815 | 1 | $38,411,815 |
| 956 | Yuki Uchida | $38,000,000 | 1 | $38,000,000 |
| 957 | Eri Fukatsu | $38,000,000 | 1 | $38,000,000 |
| 958 | Yusuke Santamaria | $38,000,000 | 1 | $38,000,000 |
| 959 | Atsushi Ito | $38,000,000 | 1 | $38,000,000 |
| 960 | Jai Hemant Shroff | $37,665,325 | 5 | $7,533,065 |
| 961 | Fatima Sana Shaikh | $36,778,877 | 1 | $36,778,877 |
| 962 | Maaya Sakamoto | $36,652,370 | 2 | $18,326,185 |
| 963 | Kim Jong-soo | $36,635,299 | 1 | $36,635,299 |
| 964 | Go Min-Si | $36,635,299 | 1 | $36,635,299 |
| 965 | Jung-ah Yum | $36,635,299 | 1 | $36,635,299 |
| 966 | James Franco | $36,632,866 | 3 | $12,210,955 |
| 967 | Alice Pol | $36,360,000 | 1 | $36,360,000 |
| 968 | Dany Boon | $36,360,000 | 1 | $36,360,000 |
| 969 | Sanjay Dutt | $36,174,697 | 3 | $12,058,232 |
| 970 | Karen Mok | $35,735,308 | 1 | $35,735,308 |
| 971 | Yu Bai (白宇) | $35,735,308 | 1 | $35,735,308 |
| 972 | Nanako Mori | $35,421,262 | 1 | $35,421,262 |
| 973 | Sōichirō Hoshi | $35,421,262 | 1 | $35,421,262 |
| 974 | Kenichi Suzumura | $35,421,262 | 1 | $35,421,262 |
| 975 | Rie Tanaka | $35,421,262 | 1 | $35,421,262 |
| 976 | Akira Ishida | $35,421,262 | 1 | $35,421,262 |
| 977 | Pablo Schreiber | $35,199,544 | 1 | $35,199,544 |
| 978 | Aaliyah | $35,063,424 | 1 | $35,063,424 |
| 979 | Andy Garcia | $34,428,356 | 3 | $11,476,119 |
| 980 | Levy Tran | $34,423,450 | 1 | $34,423,450 |
| 981 | Jacob Scipio | $34,423,450 | 1 | $34,423,450 |
| 982 | Christopher Mintz-Plasse | $34,333,924 | 1 | $34,333,924 |
| 983 | Jang Ki-yong | $34,140,332 | 1 | $34,140,332 |
| 984 | Kim Sang-Joong | $34,140,332 | 1 | $34,140,332 |
| 985 | Kim Ah-joong | $34,140,332 | 1 | $34,140,332 |
| 986 | Michael Jai White | $33,811,799 | 13 | $2,600,908 |
| 987 | Baek Yoon-sik | $33,743,807 | 1 | $33,743,807 |
| 988 | Jung Jae-Young | $33,743,807 | 1 | $33,743,807 |
| 989 | John Abraham | $33,738,328 | 6 | $5,623,055 |
| 990 | Aishwarya Rai | $33,593,267 | 3 | $11,197,756 |
| 991 | Han Hyo-joo | $33,551,732 | 1 | $33,551,732 |
| 992 | Jin Kyung | $33,551,732 | 1 | $33,551,732 |
| 993 | Sul Kyung-gu | $33,551,732 | 1 | $33,551,732 |
| 994 | Jin-hee Ji | $33,349,429 | 1 | $33,349,429 |
| 995 | Siwon Choi | $33,349,429 | 1 | $33,349,429 |
| 996 | Jacky Cheung | $33,349,429 | 1 | $33,349,429 |
| 997 | Kwak Do-won | $33,276,122 | 1 | $33,276,122 |
| 998 | Richie Jen | $32,972,054 | 1 | $32,972,054 |
| 999 | Kazunari Ninomiya | $32,855,277 | 1 | $32,855,277 |
| 1,000 | Kenichi Matsuyama | $32,855,277 | 1 | $32,855,277 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.