Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Live Action Stars
Top Live Action Stars at the Domestic Box Office (Rank 53,801-53,900)
See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top International Live Action Stars - Top Worldwide Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars
This chart contains the top 100 box office stars based on the cumulative domestic box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
53,801 | Gabriella Santinelli | $7,564,608 | 1 | $7,564,608 |
53,802 | Hector Matos | $7,564,608 | 1 | $7,564,608 |
53,803 | Donovan Ian H. McKnight | $7,564,608 | 1 | $7,564,608 |
53,804 | Nicholas Foster | $7,564,608 | 1 | $7,564,608 |
53,805 | Alexandre Rodrigues | $7,563,397 | 1 | $7,563,397 |
53,806 | Kamal Ahmed | $7,555,256 | 1 | $7,555,256 |
53,807 | Sean Gullette | $7,545,157 | 3 | $2,515,052 |
53,808 | Emmanuelle Riva | $7,526,990 | 3 | $2,508,997 |
53,809 | Onni Tommila | $7,526,721 | 3 | $2,508,907 |
53,810 | Jorma Tommila | $7,526,721 | 4 | $1,881,680 |
53,811 | Kari Matchett | $7,520,282 | 3 | $2,506,761 |
53,812 | Priscilla Barnes | $7,515,640 | 4 | $1,878,910 |
53,813 | Jim Hutton | $7,514,873 | 2 | $3,757,437 |
53,814 | Alec Newman | $7,510,442 | 6 | $1,251,740 |
53,815 | Alexander Bautista | $7,503,736 | 1 | $7,503,736 |
53,816 | Massimo Wertmuller | $7,502,560 | 1 | $7,502,560 |
53,817 | Denys Arcand | $7,502,560 | 1 | $7,502,560 |
53,818 | Macha Grenon | $7,502,560 | 2 | $3,751,280 |
53,819 | Harvey Atkin | $7,502,560 | 1 | $7,502,560 |
53,820 | Peter Linari | $7,496,522 | 1 | $7,496,522 |
53,821 | John Doumanian | $7,496,522 | 1 | $7,496,522 |
53,822 | Kaili Vernoff | $7,496,522 | 1 | $7,496,522 |
53,823 | Katherine Borowitz | $7,494,849 | 1 | $7,494,849 |
53,824 | Daniel Benzali | $7,490,123 | 2 | $3,745,062 |
53,825 | Chang Chen | $7,484,745 | 7 | $1,069,249 |
53,826 | Sarah Goldberg | $7,472,365 | 4 | $1,868,091 |
53,827 | Gloria Hayes | $7,469,373 | 2 | $3,734,687 |
53,828 | Kathy Ann Wittes | $7,468,936 | 1 | $7,468,936 |
53,829 | Kathryn Aselton | $7,468,936 | 1 | $7,468,936 |
53,830 | Patricia Quinn | $7,465,881 | 2 | $3,732,941 |
53,831 | Andy Prosky | $7,460,204 | 1 | $7,460,204 |
53,832 | Gregg Chillin | $7,459,300 | 1 | $7,459,300 |
53,833 | Gilles Gaston-Dreyfus | $7,459,300 | 1 | $7,459,300 |
53,834 | Igor Panich | $7,459,300 | 1 | $7,459,300 |
53,835 | Tom Stuart | $7,459,300 | 1 | $7,459,300 |
53,836 | Patrick Payet | $7,459,300 | 1 | $7,459,300 |
53,837 | Toney Tutini | $7,459,300 | 1 | $7,459,300 |
53,838 | Philippe Mery | $7,459,300 | 1 | $7,459,300 |
53,839 | Oleg Sosnovikov | $7,459,300 | 1 | $7,459,300 |
53,840 | Catherine Vinatier | $7,459,300 | 1 | $7,459,300 |
53,841 | Felicite Du Jeu | $7,459,300 | 2 | $3,729,650 |
53,842 | Stephen Hudson | $7,459,300 | 1 | $7,459,300 |
53,843 | Dominique Laurent | $7,459,300 | 1 | $7,459,300 |
53,844 | Magali Woch | $7,459,300 | 1 | $7,459,300 |
53,845 | Ben Righton | $7,459,300 | 1 | $7,459,300 |
53,846 | Marine Casto | $7,459,300 | 1 | $7,459,300 |
53,847 | Judi Dickerson | $7,459,300 | 1 | $7,459,300 |
53,848 | Lionel Briand | $7,459,300 | 1 | $7,459,300 |
53,849 | Didier Bourdon | $7,459,300 | 1 | $7,459,300 |
53,850 | Stewart Wright | $7,459,300 | 1 | $7,459,300 |
53,851 | Catriona McColl | $7,459,300 | 1 | $7,459,300 |
53,852 | Ali Rhodes | $7,459,300 | 1 | $7,459,300 |
53,853 | George Pistereanu | $7,458,958 | 2 | $3,729,479 |
53,854 | Caroline Lagerfelt | $7,449,681 | 1 | $7,449,681 |
53,855 | Miylin Georgieva Noveva | $7,446,823 | 1 | $7,446,823 |
53,856 | Temirkhan Tursungaliyev | $7,446,823 | 1 | $7,446,823 |
53,857 | Tanja Keller | $7,446,823 | 1 | $7,446,823 |
53,858 | Duk Minh Than | $7,446,823 | 1 | $7,446,823 |
53,859 | Hai Anh Kong Vu | $7,446,823 | 1 | $7,446,823 |
53,860 | Cosmin Dominte | $7,446,823 | 1 | $7,446,823 |
53,861 | Sara Maria Groseanu | $7,446,823 | 1 | $7,446,823 |
53,862 | Richena Carey | $7,446,823 | 1 | $7,446,823 |
53,863 | Chunsheng He | $7,446,823 | 1 | $7,446,823 |
53,864 | Jack Derges | $7,446,823 | 1 | $7,446,823 |
53,865 | Eva Nugyen Thorsen | $7,446,823 | 1 | $7,446,823 |
53,866 | Caroline Loncq | $7,446,823 | 1 | $7,446,823 |
53,867 | Ekaterina Baker | $7,446,823 | 3 | $2,482,274 |
53,868 | Carmen Palcu | $7,446,823 | 1 | $7,446,823 |
53,869 | Lili Rich | $7,446,823 | 4 | $1,861,706 |
53,870 | Dimitar Nikolov | $7,446,823 | 1 | $7,446,823 |
53,871 | Tudor Chirila | $7,446,823 | 1 | $7,446,823 |
53,872 | Tiechen Zhang | $7,446,823 | 1 | $7,446,823 |
53,873 | Kent Sherwood | $7,446,823 | 1 | $7,446,823 |
53,874 | Alex Bordea | $7,446,823 | 1 | $7,446,823 |
53,875 | Gamba Cole | $7,446,823 | 1 | $7,446,823 |
53,876 | Kiante Elam | $7,446,823 | 1 | $7,446,823 |
53,877 | Aida Economu | $7,446,823 | 1 | $7,446,823 |
53,878 | Alina Wang | $7,446,823 | 1 | $7,446,823 |
53,879 | Kriti Sanon | $7,442,286 | 5 | $1,488,457 |
53,880 | Angus Scrimm | $7,431,868 | 8 | $928,984 |
53,881 | Divine | $7,431,783 | 5 | $1,486,357 |
53,882 | Kenda Benward | $7,429,296 | 2 | $3,714,648 |
53,883 | Harold Hunter | $7,421,716 | 2 | $3,710,858 |
53,884 | John Zarchen | $7,417,099 | 2 | $3,708,550 |
53,885 | Philip Ettinger | $7,414,581 | 9 | $823,842 |
53,886 | Sarah Henderson | $7,412,216 | 1 | $7,412,216 |
53,887 | Swara Bhaskar | $7,408,118 | 3 | $2,469,373 |
53,888 | Deepak Dobriyal | $7,408,118 | 3 | $2,469,373 |
53,889 | Calvin Olson | $7,407,200 | 1 | $7,407,200 |
53,890 | Mary Fenton | $7,407,200 | 1 | $7,407,200 |
53,891 | Faith Lynch | $7,407,200 | 1 | $7,407,200 |
53,892 | Tessa Jo Mentus Darlington | $7,407,200 | 1 | $7,407,200 |
53,893 | Charissa Lauren Potter | $7,407,200 | 1 | $7,407,200 |
53,894 | Alex Wagenman | $7,407,200 | 1 | $7,407,200 |
53,895 | Lora Martinez-Cunningham | $7,407,200 | 2 | $3,703,600 |
53,896 | Keith Meriweather | $7,407,200 | 1 | $7,407,200 |
53,897 | Medina Senghore | $7,407,200 | 1 | $7,407,200 |
53,898 | Mason Howell | $7,407,200 | 1 | $7,407,200 |
53,899 | Sofia Embid | $7,407,200 | 1 | $7,407,200 |
53,900 | Laura Niemi | $7,407,200 | 1 | $7,407,200 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.