Box Office Records > Domestic > All Movies > Biggest Day by Theatrical Distributors > Top Sony Pictures Day Domestic

Biggest Day at the Domestic Box Office for Sony Pictures Movies


See also: Top Sony Pictures Weekend Domestic - Top Sony Pictures Domestic

Other Domestic Biggest Day by Theatrical Distributors records: Top Walt Disney Day Domestic - Top Warner Bros. Day Domestic - Top Universal Day Domestic - Top Paramount Pictures Day Domestic - Top 20th Century Fox Day Domestic - Top Lionsgate Day Domestic - Top MGM Day Domestic

This chart contains the top 100 Domestic Days of Sony Pictures movies.

Rank Date Movie Gross Theaters Per
Theater
Total
Gross
Days Day of
Week
1 Dec 17, 2021 Spider-Man: No Way Home $121,964,712 4,336 $28,128 $121,964,712 1 Friday
2 Dec 18, 2021 Spider-Man: No Way Home $73,941,279 4,336 $17,053 $195,905,991 2 Saturday
3 Dec 19, 2021 Spider-Man: No Way Home $64,232,578 4,336 $14,814 $260,138,569 3 Sunday
4 May 4, 2007 Spider-Man 3 $59,841,919 4,252 $14,074 $59,841,919 1 Friday
5 Jun 2, 2023 Spider-Man: Across the Spid… $51,808,109 4,313 $12,012 $51,808,109 1 Friday
6 May 5, 2007 Spider-Man 3 $51,336,732 4,252 $12,074 $111,178,651 2 Saturday
7 Jul 7, 2017 Spider-Man: Homecoming $50,780,982 4,348 $11,679 $50,780,982 1 Friday
8 May 4, 2002 Spider-Man $43,622,264 3,615 $12,067 $83,029,136 2 Saturday
9 Jun 30, 2004 Spider-Man 2 $40,442,604 4,152 $9,741 $40,442,604 1 Wednesday
10 May 6, 2007 Spider-Man 3 $39,937,865 4,252 $9,393 $151,116,516 3 Sunday
11 May 3, 2002 Spider-Man $39,406,872 3,615 $10,901 $39,406,872 1 Friday
12 Jul 2, 2019 Spider-Man: Far From Home $39,255,628 4,634 $8,471 $39,255,628 1 Tuesday
13 Jun 3, 2023 Spider-Man: Across the Spid… $37,566,658 4,313 $8,710 $89,374,767 2 Saturday
14 Oct 1, 2021 Venom: Let There be Carnage $37,417,184 4,225 $8,856 $37,417,184 1 Friday
15 Dec 20, 2021 Spider-Man: No Way Home $37,138,318 4,336 $8,565 $297,276,887 4 Monday
16 Jul 8, 2017 Spider-Man: Homecoming $37,045,244 4,348 $8,520 $87,826,226 2 Saturday
17 Jul 3, 2012 The Amazing Spider-Man $35,866,884 4,318 $8,306 $35,866,884 1 Tuesday
18 May 2, 2014 The Amazing Spider-Man 2 $35,167,017 4,324 $8,133 $35,167,017 1 Friday
19 Jul 6, 2019 Spider-Man: Far From Home $34,222,790 4,634 $7,385 $159,387,503 5 Saturday
20 Nov 10, 2012 Skyfall $33,859,544 3,505 $9,660 $66,563,621 3 Saturday
21 Jul 3, 2004 Spider-Man 2 $33,748,257 4,152 $8,128 $130,456,123 4 Saturday
22 Dec 26, 2021 Spider-Man: No Way Home $33,283,250 4,336 $7,676 $470,413,982 10 Sunday
23 May 3, 2014 The Amazing Spider-Man 2 $33,161,137 4,324 $7,669 $68,328,154 2 Saturday
24 Jul 5, 2019 Spider-Man: Far From Home $32,680,863 4,634 $7,052 $125,164,713 4 Friday
25 Oct 5, 2018 Venom $32,503,530 4,250 $7,648 $32,503,530 1 Friday
26 Jul 2, 2004 Spider-Man 2 $32,452,342 4,152 $7,816 $96,707,866 3 Friday
27 May 5, 2002 Spider-Man $31,814,980 3,615 $8,801 $114,844,116 3 Sunday
28 Oct 2, 2021 Venom: Let There be Carnage $31,630,397 4,225 $7,486 $69,047,581 2 Saturday
29 Dec 25, 2021 Spider-Man: No Way Home $31,609,749 4,336 $7,290 $437,130,732 9 Saturday
30 Dec 21, 2021 Spider-Man: No Way Home $31,408,657 4,336 $7,244 $328,685,544 5 Tuesday
31 Jun 4, 2023 Spider-Man: Across the Spid… $31,288,822 4,313 $7,255 $120,663,589 3 Sunday
32 May 11, 2002 Spider-Man $30,505,929 3,615 $8,439 $202,035,007 9 Saturday
33 Nov 9, 2012 Skyfall $30,504,077 3,505 $8,703 $32,704,077 2 Friday
34 Dec 23, 2021 Spider-Man: No Way Home $29,333,622 4,336 $6,765 $385,865,477 7 Thursday
35 Jul 9, 2017 Spider-Man: Homecoming $29,201,277 4,348 $6,716 $117,027,503 3 Sunday
36 May 19, 2006 The Da Vinci Code $28,630,324 3,735 $7,665 $28,630,324 1 Friday
37 Dec 22, 2021 Spider-Man: No Way Home $27,846,311 4,336 $6,422 $356,531,855 6 Wednesday
38 Jul 5, 2004 Spider-Man 2 $27,661,137 4,152 $6,662 $180,072,888 6 Monday
39 Jul 3, 2019 Spider-Man: Far From Home $27,508,094 4,634 $5,936 $66,763,722 2 Wednesday
40 Nov 6, 2015 Spectre $27,434,579 3,929 $6,983 $27,434,579 1 Friday
41 May 20, 2006 The Da Vinci Code $27,317,296 3,735 $7,314 $55,947,620 2 Saturday
42 Nov 14, 2008 Quantum of Solace $27,007,026 3,451 $7,826 $27,007,026 1 Friday
43 Oct 6, 2018 Venom $26,371,927 4,250 $6,205 $58,875,457 2 Saturday
44 Nov 7, 2015 Spectre $26,283,806 3,929 $6,690 $53,718,385 2 Saturday
45 Nov 15, 2008 Quantum of Solace $25,831,827 3,451 $7,485 $52,838,853 2 Saturday
46 Jul 5, 2008 Hancock $25,781,404 3,965 $6,502 $85,582,938 4 Saturday
47 Jul 4, 2019 Spider-Man: Far From Home $25,720,128 4,634 $5,550 $92,483,850 3 Thursday
48 Jul 7, 2019 Spider-Man: Far From Home $25,675,559 4,634 $5,541 $185,063,062 6 Sunday
49 May 12, 2007 Spider-Man 3 $25,178,865 4,252 $5,922 $224,411,133 9 Saturday
50 Jun 13, 2014 22 Jump Street $25,144,490 3,306 $7,606 $25,144,490 1 Friday
51 Dec 27, 2021 Spider-Man: No Way Home $24,770,593 4,336 $5,713 $495,184,575 11 Monday
52 Nov 14, 2009 2012 $24,698,354 3,404 $7,256 $48,139,688 2 Saturday
53 Aug 9, 2024 It Ends With Us $24,221,593 3,611 $6,708 $24,221,593 1 Friday
54 Nov 11, 2012 Skyfall $24,001,093 3,505 $6,848 $90,564,714 4 Sunday
55 Jul 1, 2004 Spider-Man 2 $23,812,920 4,152 $5,735 $64,255,524 2 Thursday
56 Jul 7, 2012 The Amazing Spider-Man $23,657,104 4,318 $5,479 $119,154,713 5 Saturday
57 Dec 14, 2019 Jumanji: The Next Level $23,610,586 4,227 $5,586 $43,333,570 2 Saturday
58 Jan 17, 2020 Bad Boys For Life $23,601,382 3,775 $6,252 $23,601,382 1 Friday
59 Nov 13, 2009 2012 $23,441,334 3,404 $6,886 $23,441,334 1 Friday
60 Jul 4, 2012 The Amazing Spider-Man $23,335,925 4,318 $5,404 $59,202,809 2 Wednesday
61 May 4, 2014 The Amazing Spider-Man 2 $23,280,183 4,324 $5,384 $91,608,337 3 Sunday
62 Jan 1, 2022 Spider-Man: No Way Home $23,112,936 4,206 $5,495 $596,097,705 16 Saturday
63 Jul 4, 2004 Spider-Man 2 $21,955,628 4,152 $5,288 $152,411,751 5 Sunday
64 Jan 18, 2020 Bad Boys For Life $21,716,950 3,775 $5,753 $45,318,332 2 Saturday
65 Jun 7, 2024 Bad Boys: Ride or Die $21,501,365 3,885 $5,534 $21,501,365 1 Friday
66 Oct 7, 2018 Venom $21,380,299 4,250 $5,031 $80,255,756 3 Sunday
67 Dec 28, 2021 Spider-Man: No Way Home $21,346,817 4,336 $4,923 $516,531,392 12 Tuesday
68 Jun 10, 2023 Spider-Man: Across the Spid… $21,135,952 4,332 $4,879 $207,873,361 9 Saturday
69 May 21, 2006 The Da Vinci Code $21,125,768 3,735 $5,656 $77,073,388 3 Sunday
70 Jun 12, 2010 The Karate Kid $21,064,842 3,663 $5,751 $39,881,120 2 Saturday
71 May 12, 2002 Spider-Man $21,005,024 3,615 $5,811 $223,040,031 10 Sunday
72 Oct 3, 2021 Venom: Let There be Carnage $20,985,629 4,225 $4,967 $90,033,210 3 Sunday
73 Sep 26, 2015 Hotel Transylvania 2 $20,751,428 3,754 $5,528 $34,076,855 2 Saturday
74 Dec 30, 2021 Spider-Man: No Way Home $20,717,908 4,336 $4,778 $557,577,074 14 Thursday
75 Jul 6, 2012 The Amazing Spider-Man $20,480,039 4,318 $4,743 $95,497,609 4 Friday
76 Dec 29, 2021 Spider-Man: No Way Home $20,327,774 4,336 $4,688 $536,859,166 13 Wednesday
77 Jul 5, 1997 Men in Black $20,220,137 3,020 $6,695 $69,007,897 4 Saturday
78 May 18, 2002 Spider-Man $20,012,686 3,615 $5,536 $272,386,994 16 Saturday
79 May 10, 2002 Spider-Man $19,906,574 3,615 $5,507 $171,529,078 8 Friday
80 Jul 5, 2002 Men in Black 2 $19,821,658 3,557 $5,573 $54,914,493 3 Friday
81 Feb 14, 2004 50 First Dates $19,751,267 3,591 $5,500 $29,803,655 2 Saturday
82 Dec 13, 2019 Jumanji: The Next Level $19,722,984 4,227 $4,666 $19,722,984 1 Friday
83 Dec 24, 2021 Spider-Man: No Way Home $19,655,506 4,336 $4,533 $405,520,983 8 Friday
84 Jun 8, 2024 Bad Boys: Ride or Die $19,466,683 3,885 $5,011 $40,968,048 2 Saturday
85 Dec 30, 2017 Jumanji: Welcome to the Jungle $19,398,126 3,765 $5,152 $156,012,612 11 Saturday
86 Dec 25, 2017 Jumanji: Welcome to the Jungle $19,138,553 3,765 $5,083 $71,913,848 6 Monday
87 May 26, 2012 Men in Black 3 $19,135,582 4,248 $4,505 $36,799,991 2 Saturday
88 Sep 29, 2012 Hotel Transylvania $18,947,063 3,349 $5,658 $29,920,075 2 Saturday
89 Jun 11, 2010 The Karate Kid $18,816,278 3,663 $5,137 $18,816,278 1 Friday
90 Jun 14, 2014 22 Jump Street $18,726,869 3,306 $5,665 $43,871,359 2 Saturday
91 Jul 3, 2002 Men in Black 2 $18,599,621 3,557 $5,229 $18,599,621 1 Wednesday
92 Feb 12, 2005 Hitch $18,581,456 3,575 $5,198 $32,547,924 2 Saturday
93 Jul 4, 2008 Hancock $18,527,967 3,965 $4,673 $59,801,534 3 Friday
94 Jul 6, 2002 Men in Black 2 $18,516,005 3,557 $5,206 $73,430,498 4 Saturday
95 Jul 6, 2008 Hancock $18,294,508 3,680 $4,971 $103,877,446 5 Sunday
96 Jul 13, 2019 Spider-Man: Far From Home $18,110,228 4,634 $3,908 $260,677,274 12 Saturday
97 Aug 4, 2006 Talladega Nights: The Balla… $18,016,961 3,803 $4,738 $18,016,961 1 Friday
98 Jul 10, 2004 Spider-Man 2 $17,916,624 4,166 $4,301 $243,032,969 11 Saturday
99 Jul 8, 2012 The Amazing Spider-Man $17,867,545 4,318 $4,138 $137,022,258 6 Sunday
100 May 27, 2012 Men in Black 3 $17,792,788 4,248 $4,189 $54,592,779 3 Sunday

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.