Weekend Domestic Chart for September 11, 2020
Register with The Numbers for free to see additional data and customize this chart.
← Previous Chart | Chart Index | Next Chart → |
Movie Title | Distributor | Gross | %LW | Theaters | Theaters Change | Per Theater | Total Gross | Weekends In Release | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | Tenet | Warner Bros. | $6,603,467 | -67% | 2,910 | +100 | $2,269 | $29,096,604 | 2 |
2 | (2) | The New Mutants | 20th Century… | $2,089,204 | -31% | 2,704 | -50 | $773 | $15,329,572 | 3 |
3 | (3) | Unhinged | Solstice Stu… | $1,516,422 | -16% | 2,365 | -37 | $641 | $13,842,978 | 5 |
4 | N | The Broken Hearts Gallery | Sony Pictures | $1,126,401 | 2,209 | $510 | $1,126,401 | 1 | ||
5 | (-) | Bill & Ted Face the Music | United Artists | $292,653 | -62% | 807 | -146 | $363 | $2,807,289 | 3 |
6 | (-) | Words on Bathroom Walls | Roadside Att… | $230,951 | -16% | 1,003 | -165 | $230 | $1,942,487 | 4 |
7 | (-) | The SpongeBob Movie: Sponge on the Run | Paramount Pi… | $225,829 | -36% | 267 | -37 | $846 | $3,964,145 | 5 |
8 | (-) | The Personal History of David Copperfield | Searchlight … | $194,528 | -41% | 1,203 | -347 | $162 | $1,405,572 | 3 |
- | (-) | Train to Busan Presents: Peninsula | $52,110 | -13% | 85 | -12 | $613 | $943,460 | 6 | |
- | (-) | Cut Throat City | Well Go USA | $41,029 | -27% | 106 | -25 | $387 | $695,812 | 7 |
- | (-) | Tulsa | Self Distrib… | $26,442 | -37% | 93 | +11 | $284 | $243,275 | 4 |
- | (-) | The Rental | IFC Films | $19,697 | -13% | 18 | -7 | $1,094 | $1,620,106 | 8 |
- | N | Rent-A-Pal | IFC Midnight | $19,650 | 56 | $351 | $19,650 | 1 | ||
- | (-) | My Brothers’ Crossing | Atlas Distri… | $10,216 | -47% | 71 | -2 | $144 | $39,380 | 2 |
- | (-) | The Tax Collector | RLJ Entertai… | $8,939 | -44% | 32 | +5 | $279 | $1,006,863 | 6 |
- | (-) | Tesla | IFC Films | $2,550 | +38% | 15 | -6 | $170 | $88,479 | 4 |
- | (-) | Centigrade | IFC Films | $1,567 | +31% | 5 | -9 | $313 | $13,333 | 3 |
- | (-) | I Propose We Never See Each Other Again After T… | $1,167 | -61% | 6 | -2 | $195 | $15,415 | 26 | |
- | N | Find Your Voice | Indican Pict… | $972 | 1 | $972 | $972 | 1 | ||
- | (-) | The Burnt Orange Heresy | Sony Picture… | $817 | +13% | 7 | n/c | $117 | $142,808 | 28 |
- | (-) | Made in Italy | IFC Films | $803 | -47% | 4 | -7 | $201 | $99,153 | 6 |
- | (-) | In the Life of Music | Indican Pict… | $757 | +53% | 1 | n/c | $757 | $5,510 | 5 |
- | (-) | Made in Bangladesh | ArtMattan Films | $647 | -30% | 57(v) | n/c | $11 | $3,774 | 3 |
- | (-) | Summerland | IFC Films | $619 | -42% | 3 | n/c | $206 | $58,279 | 7 |
- | N | Fear PHarm | Indican Pict… | $485 | 1 | $485 | $485 | 1 | ||
- | (-) | Sex and the Future | Indican Pict… | $422 | -66% | 1 | -1 | $422 | $5,727 | 15 |
- | (-) | Murder in the Woods | Rezinate Ent… | $84 | -95% | 1 | -10 | $84 | $87,912 | 5 |
27 | $12,468,428 |
For highlighted rows the revenue is completely or partly from Virtual Theater sales, also indicated with a "(v)" next to the theater count. Please see this news article for more information on our Virtual Theater Tracking.