Weekend Domestic Chart for August 28, 2020
Register with The Numbers for free to see additional data and customize this chart.
← Previous Chart | Chart Index | Next Chart → |
Movie Title | Distributor | Gross | %LW | Theaters | Theaters Change | Per Theater | Total Gross | Weekends In Release | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | N | The New Mutants | 20th Century… | $7,037,017 | 2,412 | $2,918 | $7,037,017 | 1 | ||
2 | (1) | Unhinged | Solstice Stu… | $2,603,382 | -35% | 2,331 | +508 | $1,117 | $8,841,582 | 3 |
3 | N | Bill & Ted Face the Music | United Artists | $1,125,007 | 1,007 | $1,117 | $1,125,007 | 1 | ||
4 | N | The Personal History of David Copperfield | Searchlight … | $475,800 | 1,360 | $350 | $475,800 | 1 | ||
5 | (3) | Words on Bathroom Walls | Roadside Att… | $449,161 | +4% | 1,395 | +471 | $322 | $1,079,406 | 2 |
6 | (2) | The SpongeBob Movie: Sponge on the Run | Paramount Pi… | $424,544 | -27% | 314 | -12 | $1,352 | $2,969,145 | 3 |
7 | (-) | Cut Throat City | Well Go USA | $161,245 | -34% | 349 | -40 | $462 | $507,436 | 5 |
8 | (-) | Train to Busan Presents: Peninsula | $92,177 | -57% | 143 | -8 | $645 | $741,479 | 4 | |
9 | (-) | The Tax Collector | RLJ Entertai… | $69,181 | -44% | 63 | -58 | $1,098 | $942,666 | 4 |
10 | (-) | Tulsa | Self Distrib… | $45,639 | -42% | 160 | -31 | $285 | $158,892 | 2 |
11 | (-) | The Rental | IFC Films | $22,839 | -76% | 58 | -47 | $394 | $1,561,048 | 6 |
12 | (-) | Tesla | IFC Films | $15,672 | -63% | 87 | -21 | $180 | $76,263 | 2 |
13 | (-) | I Still Believe | Lionsgate | $13,337 | -28% | 224 | +109 | $60 | $10,403,892 | 25 |
14 | N | Centigrade | IFC Films | $6,480 | 28 | $231 | $6,480 | 1 | ||
15 | (-) | The Wretched | IFC Midnight | $3,031 | +36% | 5 | +2 | $606 | $1,814,193 | 18 |
16 | (-) | Murder in the Woods | Rezinate Ent… | $3,023 | -23% | 14 | -6 | $216 | $82,241 | 3 |
17 | (-) | Made in Italy | IFC Films | $2,721 | -56% | 16 | -21 | $170 | $93,877 | 4 |
18 | (-) | The Outpost | Screen Media… | $1,692 | +16% | 6 | -18 | $282 | $186,127 | 9 |
19 | (-) | The Burnt Orange Heresy | Sony Picture… | $1,383 | -94% | 10 | -129 | $138 | $139,059 | 26 |
20 | N | Made in Bangladesh | ArtMattan Films | $1,319 | 47(v) | $28 | $1,319 | 1 | ||
21 | (-) | Juvenile Delinquents | Atlas Distri… | $1,260 | -76% | 1 | n/c | $1,260 | $34,292 | 4 |
22 | (-) | In the Life of Music | Indican Pict… | $502 | -56% | 1 | n/c | $502 | $3,142 | 3 |
23 | (-) | Sputnik | IFC Midnight | $496 | -82% | 1 | -15 | $496 | $18,192 | 3 |
24 | (-) | Relic | IFC Midnight | $374 | -62% | 11 | n/c | $34 | $1,045,418 | 9 |
25 | (-) | Summerland | IFC Films | $215 | -84% | 3 | -5 | $72 | $56,106 | 5 |
25 | $12,557,497 |
For highlighted rows the revenue is completely or partly from Virtual Theater sales, also indicated with a "(v)" next to the theater count. Please see this news article for more information on our Virtual Theater Tracking.