Weekend Domestic Chart for January 17, 1997

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%LWTheatersTheaters
Change
Per
Theater
Total
Gross
Weekends In
Release
1 N Beverly Hills Ninja Sony Pictures $12,220,920   2,112   $5,786 $12,220,920 1
2 N Metro Walt Disney $11,411,107   2,001   $5,703 $11,411,107 1
3 (2) Evita Walt Disney $8,918,183 +6% 923 +219 $9,662 $23,072,988 4
4 (1) The Relic Paramount Pi… $7,915,861 -13% 2,128 +33 $3,720 $19,961,202 2
5 (5) Jerry Maguire Sony Pictures $7,515,771 +7% 2,286 -164 $3,288 $102,837,983 6
6 (4) Scream Miramax $7,344,739 -1% 1,904 +71 $3,858 $59,475,789 5
7 (3) Michael New Line $6,972,726 -16% 2,325 +49 $2,999 $72,549,661 4
8 (7) The People vs. Larry Flynt Sony Pictures $3,811,035 -28% 1,233 n/c $3,091 $13,017,419 4
9 (6) Jackie Chan's First Strike New Line $3,602,547 -38% 1,344 n/c $2,680 $10,876,789 2
10 (10) 101 Dalmatians Walt Disney $3,192,360 +2% 1,528 -496 $2,089 $129,812,851 8
11 (15) Mother Paramount Pi… $3,109,050 +117% 380 +221 $8,182 $5,583,290 4
12 (9) One Fine Day 20th Century… $2,722,311 -21% 1,443 -415 $1,887 $41,043,794 5
13 (8) Turbulence MGM $2,541,279 -43% 2,094 n/c $1,214 $8,428,563 2
14 (14) The English Patient Miramax $2,336,800 +15% 553 -8 $4,226 $34,118,472 10
15 (17) Shine Fine Line $1,841,755 +65% 306 +99 $6,019 $10,680,840 9
16 (38) Everyone Says I Love You Miramax $1,751,352 +1,707% 268 +264 $6,535 $2,200,552 7
17 (13) The Preacher’s Wife Walt Disney $1,609,486 -26% 1,149 -432 $1,401 $44,246,263 6
18 (12) Ghosts of Mississippi Sony Pictures $1,605,200 -30% 1,135 -133 $1,414 $11,775,974 5
19 (11) Beavis and Butt-Head Do America Paramount Pi… $1,604,641 -45% 1,271 -713 $1,263 $61,134,024 5
20 (41) The Portrait of a Lady Gramercy $1,490,260 +1,769% 570 +563 $2,614 $2,007,646 4
21 (24) Daylight Universal $767,550 +40% 731 +116 $1,050 $31,173,695 7
22 (23) Jingle All the Way 20th Century… $725,854 +27% 710 -215 $1,022 $58,841,371 9
23 (19) Ransom Walt Disney $658,446 -34% 501 -533 $1,314 $131,685,925 11
24 (21) The Crucible 20th Century… $517,838 -28% 259 -78 $1,999 $6,616,962 8
25 (16) My Fellow Americans Warner Bros. $508,148 -57% 516 -704 $985 $20,986,085 5
26 (25) Space Jam Warner Bros. $453,056 +2% 375 -339 $1,208 $86,572,856 10
27 (-) The Ghost and the Darkness Paramount Pi… $387,664   512   $757 $38,175,694 15
28 (22) Star Trek: First Contact Paramount Pi… $383,672 -35% 383 -224 $1,002 $90,688,158 9
29 (18) Mars Attacks! Warner Bros. $359,261 -64% 390 -632 $921 $36,184,359 6
30 (20) The Evening Star Paramount Pi… $342,194 -58% 621 -590 $551 $12,385,239 4
31 (40) Set It Off New Line $289,628 +223% 81 n/c $3,576 $35,106,307 11
32 (27) Marvin's Room Miramax $281,640 -8% 41 n/c $6,869 $1,002,584 5
33 (26) Romeo+Juliet 20th Century… $265,265 -21% 360 -174 $737 $45,740,042 12
34 (29) Secrets & Lies October Films $191,241 +4% 75 -19 $2,550 $6,776,562 17
35 (30) Breaking the Waves October Films $185,055 +3% 51 -2 $3,629 $1,907,339 10
36 (28) The First Wives Club Paramount Pi… $151,784 -33% 309 -157 $491 $105,204,790 18
37 (31) D3: The Mighty Ducks Walt Disney $118,581 -14% 178 -158 $666 $22,825,945 16
38 (49) Thieves Sony Picture… $107,627 +137% 17 +7 $6,331 $439,937 4
39 N Albino Alligator Miramax $101,176   12   $8,431 $101,176 1
40 (32) The Associate Walt Disney $97,736 -23% 183 -109 $534 $12,700,754 13
41 (37) Big Night Goldwyn Ente… $92,244 -14% 49 -10 $1,883 $11,609,536 18
42 (34) Ridicule Miramax $90,824 -22% 35 -23 $2,595 $1,930,615 8
43 (42) Hamlet Sony Pictures $83,478 +16% 3 n/c $27,826 $582,904 4
44 (39) Swingers Miramax $81,643 -15% 31 -6 $2,634 $4,366,138 14
45 (33) Sleepers Warner Bros. $72,822 -40% 150 -140 $485 $53,248,633 14
46 (52) Microcosmos Miramax $68,259 +79% 38 +7 $1,796 $1,474,019 15
47 (46) Across The Sea of Time Sony Picture… $60,996 +23% 4 n/c $15,249 $8,056,152 66
48 (35) The Long Kiss Goodnight New Line $53,087 -53% 94 -125 $565 $33,430,951 15
49 (45) First Kid Walt Disney $51,830 +2% 71 -36 $730 $26,424,522 21
50 (44) Some Mother's Son Sony Pictures $50,041 -4% 13 -1 $3,849 $441,631 4
51 (47) The Mirror Has Two Faces Sony Pictures $39,557 -19% 44 -78 $899 $40,884,709 10
52 (51) La cérémonie New Yorker $39,147 -1% 8 n/c $4,893 $435,182 5
53 (56) Phenomenon Walt Disney $37,018 +45% 52 +2 $712 $104,613,002 29
54 (48) High School High Sony Pictures $33,559 -31% 55 -77 $610 $20,995,023 13
55 (50) Garden of the Finzi-Continis Sony Picture… $32,982 -20% 18 -3 $1,832 $639,865 11
56 (53) Fly Away Home Sony Pictures $31,040 -17% 47 -54 $660 $24,545,333 19
57 (54) Citizen Ruth Miramax $30,446 -17% 10 +2 $3,045 $199,096 6
58 (59) Sling Blade Miramax $27,795 +75% 2 n/c $13,898 $210,413 9
59 (58) Jack Walt Disney $25,044 +16% 37 -25 $677 $58,617,334 24
60 (36) Dear God Paramount Pi… $21,088 -81% 50 -393 $422 $7,114,089 12
           
60 $101,433,699
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.