Daily Domestic Chart for Wednesday December 3, 2025


See also: Dec 3, 2024 Daily Chart - Nov 26, 2025 Daily Chart

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%YD%LWTheatersPer
Theater
Total
Gross
Days In
Release
1 (1) Zootopia 2 Walt Disney $3,977,397 -41% -90% 4,000 $994 $173,854,027 8
2 (2) Wicked: For Good Universal $2,458,755 -33% -86% 4,115 $598 $278,055,300 13
3 (3) Now You See Me: Now You D… Lionsgate $508,461 -36% -64% 3,092 $164 $51,374,503 20
- (-) Eternity A24 $392,564 -26% -73% 1,348 $291 $6,484,421 8
- (-) Predator: Badlands 20th Century… $327,495 -25% -64% 2,750 $119 $86,175,035 27
- (-) The Running Man Paramount Pi… $300,088 -27% -64% 2,749 $109 $35,225,971 20
- (-) Rental Family Searchlight … $234,577 -31% -42% 1,925 $122 $8,256,789 13
- (-) Hamnet Focus Features $132,595 -5% -57% 119 $1,114 $1,772,945 8
- (-) SISU: Road to Revenge Sony Pictures $90,671 -30% -52% 2,222 $41 $4,391,346 13
- (-) Nuremberg Sony Picture… $88,182 -17% -48% 540 $163 $12,804,303 27
- (-) Sentimental Value Neon $72,067 -3% -46% 284 $254 $2,545,929 27
- (-) Chainsaw Man — The Movie:… Sony Pictures $36,207 +5% -48% 203 $178 $43,246,280 41
- (-) Regretting You Paramount Pi… $33,367 -19% -78% 741 $45 $48,638,019 41
- (-) Sarah’s Oil Amazon MGM S… $28,968 -23% -38% 505 $57 $11,244,843 27
- (-) Black Phone 2 Universal $23,995 -21% -64% 496 $48 $77,282,610 48
- (-) Bugonia Focus Features $23,905 -19% -46% 166 $144 $17,465,980 41
- (-) The Thing with Feathers Briarcliff E… $19,847 +10%   400 $50 $165,389 6
- (-) The Secret Agent Neon $11,605 +27% -26% 2 $5,803 $97,128 8
- (-) Demon Slayer -Kimetsu no … Sony Pictures $9,918 +1% -33% 68 $146 $134,297,793 83
- (-) It Was Just an Accident Neon $7,415 +55% -9% 36 $206 $1,422,977 50
- (-) One Battle After Another Warner Bros. $7,058 +1% -41% 62 $114 $70,632,963 69
- (-) Angel’s Egg GKIDS $3,910 +11% -58% 13 $301 $770,380 15
- (-) Die, My Love MUBI $3,369 -8% -31% 25 $135 $5,484,775 27
- (-) Blue Moon Sony Picture… $3,114 -19% -55% 37 $84 $1,934,453 48
- (-) Keeper Neon $3,078 -31% -77% 76 $41 $4,198,628 20
- (-) Springsteen: Deliver Me F… 20th Century… $2,592 -30% -58% 140 $19 $22,636,051 41
- (-) Rebuilding Bleecker Street $2,563 -5% +156% 23 $111 $83,124 20
- (-) Tron: Ares Walt Disney $2,474 -29% -62% 140 $18 $73,159,812 55
- (-) The Mastermind MUBI $698 -6% -22% 14 $50 $1,082,822 48
- (-) Soul on Fire Sony Pictures $655 +98% +41% 17 $39 $7,448,413 55
- (-) Truth & Treason Angel Studios $63 -46% -88% 9 $7 $6,043,451 48
- (-) King Ivory Roadside Att… $38 -76% -71% 1 $38 $154,601 20
           
32 $8,807,691
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.