Daily Domestic Chart for Saturday March 4, 2023


See also: Mar 4, 2022 Daily Chart - Feb 25, 2023 Daily Chart

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%YD%LWTheatersPer
Theater
Total
Gross
Days In
Release
1 (1) Creed III MGM $21,300,696 -4%   4,007 $5,316 $43,389,823 2
2 (3) Ant-Man and the Wasp: Qua… Walt Disney $5,945,443 +88% -59% 3,825 $1,554 $183,439,963 16
3 (4) Cocaine Bear Universal $4,934,625 +57% -45% 3,571 $1,382 $38,353,810 9
4 (5) Jesus Revolution Lionsgate $3,451,754 +53% -27% 2,575 $1,340 $27,592,523 9
5 (2) Demon Slayer: Kimetsu No … Crunchyroll $3,447,394 -18%   1,774 $1,943 $7,667,806 2
6 (7) Avatar: The Way of Water 20th Century… $1,769,112 +123% -24% 2,300 $769 $669,617,573 79
7 (8) Puss in Boots: The Last Wish Universal $1,347,710 +141% -32% 2,588 $521 $176,315,380 74
8 (6) Operation Fortune: Ruse d… Lionsgate $1,262,857 +17%   2,168 $582 $2,342,460 2
9 (9) Magic Mike’s Last Dance Warner Bros. $488,858 +40% -60% 1,737 $281 $25,021,315 23
10 (10) 80 for Brady Paramount Pi… $374,156 +73% -55% 1,495 $250 $38,063,492 30
- (-) A Man Called Otto Sony Pictures $314,894 +88% -20% 1,503 $210 $63,125,012 65
- (-) Knock at the Cabin Universal $281,730 +72% -68% 1,210 $233 $34,927,330 30
- (-) Missing Sony Pictures $235,297 +105% -52% 675 $349 $32,030,389 44
- (-) Mummies Warner Bros. $121,524 +249% -37% 214 $568 $652,033 9
- (-) M3GAN Universal $116,545 +120% -58% 442 $264 $94,829,070 58
- (-) Emily Bleecker Street $95,806 +67% -46% 565 $170 $846,189 16
- (-) Titanic (25th Anniversary) Paramount Pi… $84,137 +91% -73% 271 $310 $674,256,007 9,207
- (-) Everything Everywhere All… A24 $78,985 +34% +44% 636 $124 $73,228,582 345
- (-) Women Talking United Artists $73,709 +131% +14% 227 $325 $4,983,735 72
- (-) The Amazing Maurice Viva Pictures $67,592 +143% -33% 250 $270 $3,759,211 30
- (-) Pathaan Yash Raj Films $49,698 +145% -46% 70 $710 $17,310,249 39
- (-) The Whale A24 $36,556 +93% -3% 165 $222 $16,887,988 86
- (-) The Quiet Girl Super LTD $31,542 +52% +31% 18 $1,752 $129,074 79
- (-) Close A24 $27,865 +66% -52% 153 $182 $993,009 93
- (-) Selfiee Star Studios $25,698 +101% -68% 308 $83 $298,952 9
- (-) The Banshees of Inisherin Searchlight … $20,068 +235% +171% 270 $74 $10,468,243 135
- (-) TÁR Focus Features $18,465 -10% +58% 444 $42 $6,667,025 149
- (-) Marlowe Open Road $18,243 +58% -93% 227 $80 $4,314,716 18
- (-) Violent Night Universal $11,430 +93% -84% 49 $233 $50,002,295 93
- (-) iMordecai Greenwich $8,045 +76% -9% 49 $164 $98,477 23
- (-) Aftersun A24 $7,984 +139% +4% 14 $570 $1,627,509 135
- (-) The Fabelmans Universal $7,810 -44% -53% 591 $13 $17,215,095 114
- (-) Triangle of Sadness Neon $7,583 -39% +22% 410 $18 $4,531,911 149
- (-) Juniper Greenwich $5,343 +46% -41% 17 $314 $47,557 9
- (-) Black Panther: Wakanda Fo… Walt Disney $4,272 +76% -84% 40 $107 $453,814,275 114
- (-) My Happy Ending Roadside Att… $2,705 +14% -73% 91 $30 $50,866 9
- (-) All The Beauty And The Bl… Neon $2,531 +97% +39% 16 $158 $489,004 102
- (-) Whitney Houston I Wanna D… Sony Pictures $501 +73% -69% 11 $46 $23,704,099 72
           
38 $46,079,163
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.