Daily Domestic Chart for Saturday August 15, 2020
See also: Aug 15, 2019 Daily Chart - Aug 8, 2020 Daily Chart
Register with The Numbers for free to see additional data and customize this chart.
← Previous Chart | Chart Index | Next Chart → |
Movie Title | Distributor | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days In Release | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | The SpongeBob Movie: Spon… | Paramount Pi… | $295,755 | -13% | 300 | $986 | $633,839 | 2 | |
- | (-) | The Rental | IFC Films | $43,519 | +37% | -26% | 144 | $302 | $1,354,662 | 23 |
- | (-) | Murder in the Woods | Rezinate Ent… | $20,136 | +9% | 25 | $805 | $38,575 | 2 | |
- | (-) | The Big Ugly | Vertical Ent… | $9,562 | +18% | -66% | 14 | $683 | $497,815 | 23 |
- | (-) | Made in Italy | IFC Films | $8,750 | +31% | -37% | 101 | $87 | $67,782 | 9 |
- | (-) | Sputnik | IFC Midnight | $4,350 | +7% | 32 | $136 | $8,405 | 2 | |
- | (-) | Juvenile Delinquents | Atlas Distri… | $2,882 | +12% | -42% | 2 | $1,441 | $21,510 | 9 |
- | (-) | Relic | IFC Midnight | $2,472 | +49% | -64% | 27 | $92 | $1,038,016 | 44 |
- | (-) | The Gentlemen | STX Entertai… | $1,438 | -8% | -16% | 38 | $38 | $36,362,353 | 205 |
- | (-) | I Still Believe | Lionsgate | $1,236 | -22% | -54% | 17 | $73 | $10,362,711 | 156 |
- | (-) | Summerland | IFC Films | $1,194 | +73% | -48% | 20 | $60 | $52,169 | 16 |
- | (-) | The Bay of Silence | Vertical Ent… | $607 | +58% | 16(v) | $38 | $991 | 2 | |
- | (-) | What We Found | Freestyle Re… | $340 | +164% | -54% | 6 | $57 | $6,641 | 16 |
- | (-) | The Wretched | IFC Midnight | $262 | -34% | -81% | 7 | $37 | $1,806,548 | 107 |
14 | $392,503 |
For highlighted rows the revenue is completely or partly from Virtual Theater sales, also indicated with a "(v)" next to the theater count. Please see this news article for more information on our Virtual Theater Tracking.