Daily Domestic Chart for Tuesday April 14, 2020
See also: Apr 14, 2019 Daily Chart - Apr 7, 2020 Daily Chart
Register with The Numbers for free to see additional data and customize this chart.
| ← Previous Chart | Chart Index | Next Chart → |
| Movie Title | Distributor | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days In Release | ||
|---|---|---|---|---|---|---|---|---|---|---|
| - | (-) | The Other Lamb | IFC Films | $336 | +22% | +93% | 1 | $336 | $4,095 | 12 |
| - | (-) | Swallow | IFC Films | $336 | +22% | 1 | $336 | $28,691 | 40 | |
| - | (-) | Monero Means Money: Crypt… | rCryptoCurre… | $30 | -25% | 3(v) | $10 | $3,500 | 5 | |
| 3 | $702 |
For highlighted rows the revenue is completely or partly from Virtual Theater sales, also indicated with a "(v)" next to the theater count. Please see this news article for more information on our Virtual Theater Tracking.